Tug-Of-war over racehorse ends
- Mac
-
Topic Author
- Platinum Member
-
- Posts: 12013
- Thanks: 940
Tug-Of-war over racehorse ends
8 years 5 days agoPlease Log in or Create an account to join the conversation.
- Bob Brogan
-
- Administrator
-
- Posts: 82511
- Thanks: 6460
Please Log in or Create an account to join the conversation.
- Prish007
-
- Premium Member
-
- Posts: 479
- Thanks: 73
Re: Tug-Of-war over racehorse ends
8 years 5 days ago
No it was leased. Apparently storm though the horse was sold to her by Teegans mother. No paper work done for sale thou.
The following user(s) said Thank You: Bob Brogan
Please Log in or Create an account to join the conversation.
- Sammy Silver
-
- Platinum Member
-
- Posts: 4615
- Thanks: 1079
Re: Tug-Of-war over racehorse ends
8 years 5 days ago
ROYAL CHIEF
Age: 3 (at last run)
Sex: g
M/Rating: 51 (at last run)
Owner: Mr A J Van Bassen & Miss T Van Bassen
Breeder: Ascot Stud (Pty) Ltd
Trainer: R R Magner
Breeding: Fort Wood (USA) - Fiery Royal by All Fired Up (USA)
Colours: Black, gold stars, gold sleeves, black stars, gold cap
Last run: 2015-07-02
Next race: Not carded
Race Date Venue Dist MR Wght Equip Dr Fin LBH Winner/*2nd Jockey Time OP SP Condition Type Surface Course Prize
2014-11-22 Vaal 1400 58.0*1.5 A 6 8 9.00 MAJESTIC BAY Collen Storey 85.57 14/1 55/1 Good Mdn Plate Turf Main R85000
2014-12-27 Vaal 1800 58.0 A 4 11 12.25 AGAINST THE WIND Gavin Lerena 113.94 12/1 10/1 Good Mdn Plate Turf Main R85000
2015-01-15 Vaal 1450 59.0 A 1 1 -3.00 *MARSDEN Raymond Danielson 91.23 16/1 15/2 General Mdn Plate Sand Main R85000
2015-02-26 Vaal 1450 70 55.0 A 10 10 15.70 EXCALIVAR Raymond Danielson 96.79 10/1 25/1 General MR 72 HCP Sand Main R75000
2015-04-14 Vaal 1600 70 58.5 A 4 11 20.25 CIAO-CIAO Raymond Danielson 107.59 16/1 16/1 General MR 68 HCP Sand Main R68000
2015-05-09 Turffontein 1600 64 52.5 A B 2 10 6.30 LOCO POR GANAR (ARG) Collen Storey 99.83 33/1 40/1 Good MR 75 HCP Turf Inside R75000
2015-06-18 Vaal 1450 56 52.5 A B 13 9 9.85 AMERICAN TIGER Francois Herholdt 94.88 33/1 75/1 General MR 68 HCP Sand Main R68000
2015-07-02 Vaal 1600 51 52.0*1.5 A B 10 10 20.25 LORD WINDSOR Jarryd Penny 107.08 33/1 33/1 General MR 68 HCP Sand Main R68000
Age: 3 (at last run)
Sex: g
M/Rating: 51 (at last run)
Owner: Mr A J Van Bassen & Miss T Van Bassen
Breeder: Ascot Stud (Pty) Ltd
Trainer: R R Magner
Breeding: Fort Wood (USA) - Fiery Royal by All Fired Up (USA)
Colours: Black, gold stars, gold sleeves, black stars, gold cap
Last run: 2015-07-02
Next race: Not carded
Race Date Venue Dist MR Wght Equip Dr Fin LBH Winner/*2nd Jockey Time OP SP Condition Type Surface Course Prize
2014-11-22 Vaal 1400 58.0*1.5 A 6 8 9.00 MAJESTIC BAY Collen Storey 85.57 14/1 55/1 Good Mdn Plate Turf Main R85000
2014-12-27 Vaal 1800 58.0 A 4 11 12.25 AGAINST THE WIND Gavin Lerena 113.94 12/1 10/1 Good Mdn Plate Turf Main R85000
2015-01-15 Vaal 1450 59.0 A 1 1 -3.00 *MARSDEN Raymond Danielson 91.23 16/1 15/2 General Mdn Plate Sand Main R85000
2015-02-26 Vaal 1450 70 55.0 A 10 10 15.70 EXCALIVAR Raymond Danielson 96.79 10/1 25/1 General MR 72 HCP Sand Main R75000
2015-04-14 Vaal 1600 70 58.5 A 4 11 20.25 CIAO-CIAO Raymond Danielson 107.59 16/1 16/1 General MR 68 HCP Sand Main R68000
2015-05-09 Turffontein 1600 64 52.5 A B 2 10 6.30 LOCO POR GANAR (ARG) Collen Storey 99.83 33/1 40/1 Good MR 75 HCP Turf Inside R75000
2015-06-18 Vaal 1450 56 52.5 A B 13 9 9.85 AMERICAN TIGER Francois Herholdt 94.88 33/1 75/1 General MR 68 HCP Sand Main R68000
2015-07-02 Vaal 1600 51 52.0*1.5 A B 10 10 20.25 LORD WINDSOR Jarryd Penny 107.08 33/1 33/1 General MR 68 HCP Sand Main R68000
Please Log in or Create an account to join the conversation.
- oscar
-
- Platinum Member
-
- Posts: 4128
- Thanks: 327
Re: Tug-Of-war over racehorse ends
8 years 5 days ago
Teegan and her dad are world class horse owners both love their horses and horse well being comes first for them. I am very happy this has gone their way..Teegan was personally as an attorney very instrumental in getting the new forms drawn up now when retiring a horse. She has played an important role in keeping racehorses safe after they are retired.
Please Log in or Create an account to join the conversation.
Time to create page: 0.113 seconds