How to make R12000 in 6 days playing horses

  • Lucky_Dude
  • Topic Author
  • Platinum Member
  • Platinum Member
  • Posts: 2049
  • Thanks: 76

How to make R12000 in 6 days playing horses

9 years 7 months ago
#584424
If you put R1000 on each and every win bet on our competition picks, you'd be R12000 up in 6 days! You would have also been R22 000 down at some point. Scary stuff. Don't believe me, here are the stats...

Date Track Tipster Race # Result xR1000 RunTotal

2015-11-01 Greyville Bob Brogan 1 2 1.1 1100 1100
2015-11-01 Greyville dashing 1 2 1.1 1100 2200
2015-11-01 Greyville haveapunt 1 2 1.1 1100 3300
2015-11-01 Greyville Karma 1 2 1.1 1100 4400
2015-11-01 Greyville KingOfPain 1 2 1.1 1100 5500
2015-11-01 Greyville shrek 1 2 1.1 1100 6600
2015-11-01 Greyville wonbyamile 1 2 1.1 1100 7700
2015-11-01 Greyville johnnycomelately 2 5 -1 -1000 6700
2015-11-01 Greyville Len Sham 2 6 -1 -1000 5700
2015-11-01 Greyville Berdol 3 9 -1 -1000 4700
2015-11-01 Greyville Magic Tips 3 11 2.2 2200 6900
2015-11-01 Greyville SirPuntalot 3 11 2.2 2200 9100
2015-11-01 Greyville The missing link 3 11 2.2 2200 11300
2015-11-01 Greyville neil 5 1 -1 -1000 10300
2015-11-01 Greyville TSants18 5 2 -1 -1000 9300
2015-11-01 Greyville Sporting Post 5 10 4 4000 13300
2015-11-01 Greyville Deeno 7 4 3.3 3300 16600
2015-11-01 Greyville Dean321 7 7 -1 -1000 15600
2015-11-01 Greyville lead eyes 8 1 -1 -1000 14600
2015-11-01 Greyville Lucky_Dude 8 1 -1 -1000 13600
2015-11-01 Greyville PeeKay 8 1 -1 -1000 12600
2015-11-01 Greyville cyclops 9 14 -1 -1000 11600
2015-11-02 Fairview SirPuntalot 1 2 -1 -1000 10600
2015-11-02 Fairview lead eyes 1 5 -1 -1000 9600
2015-11-02 Fairview Magic Tips 1 5 -1 -1000 8600
2015-11-02 Fairview Sporting Post 1 5 -1 -1000 7600
2015-11-02 Fairview yoginaden 1 5 -1 -1000 6600
2015-11-02 Fairview kgy 2 1 -1 -1000 5600
2015-11-02 Fairview the fantasy 2 2 -1 -1000 4600
2015-11-02 Fairview wonbyamile 2 3 4.5 4500 9100
2015-11-02 Fairview Bob Brogan 3 2 -1 -1000 8100
2015-11-02 Fairview Dean321 3 2 -1 -1000 7100
2015-11-02 Fairview Dellboy 3 2 -1 -1000 6100
2015-11-02 Fairview haveapunt 3 2 -1 -1000 5100
2015-11-02 Fairview johnnycomelately 3 2 -1 -1000 4100
2015-11-02 Fairview Karma 3 2 -1 -1000 3100
2015-11-02 Fairview KingOfPain 3 2 -1 -1000 2100
2015-11-02 Fairview Lucky_Dude 3 2 -1 -1000 1100
2015-11-02 Fairview PeeKay 3 2 -1 -1000 100
2015-11-02 Fairview shrek 3 2 -1 -1000 -900
2015-11-02 Fairview The missing link 3 2 -1 -1000 -1900
2015-11-02 Fairview The Speculator 4 8 -1 -1000 -2900
2015-11-02 Fairview pb41 5 2 -1 -1000 -3900
2015-11-02 Fairview good2soft 5 8 -1 -1000 -4900
2015-11-02 Fairview Len Sham 6 1 -1 -1000 -5900
2015-11-02 Fairview dashing 6 5 -1 -1000 -6900
2015-11-02 Fairview TSants18 6 5 -1 -1000 -7900
2015-11-02 Fairview TheBluntPunt 7 9 3.5 3500 -4400
2015-11-02 Fairview Berdol 8 3 -1 -1000 -5400
2015-11-02 Fairview snel 8 3 -1 -1000 -6400
2015-11-03 Kenilworth Dean321 1 1 -1 -1000 -7400
2015-11-03 Kenilworth Dellboy 1 1 -1 -1000 -8400
2015-11-03 Kenilworth PeterD 1 1 -1 -1000 -9400
2015-11-03 Kenilworth royal president 1 1 -1 -1000 -10400
2015-11-03 Kenilworth snel 1 1 -1 -1000 -11400
2015-11-03 Kenilworth Candy 1 6 -1 -1000 -12400
2015-11-03 Kenilworth Len Sham 2 1 -1 -1000 -13400
2015-11-03 Kenilworth rubber 2 5 -1 -1000 -14400
2015-11-03 Kenilworth Magic Tips 2 6 1.6 1600 -12800
2015-11-03 Kenilworth the fantasy 2 6 1.6 1600 -11200
2015-11-03 Kenilworth wonbyamile 2 6 1.6 1600 -9600
2015-11-03 Kenilworth moose 3 1 -1 -1000 -10600
2015-11-03 Kenilworth good2soft 3 8 -1 -1000 -11600
2015-11-03 Kenilworth Berdol 3 9 -1 -1000 -12600
2015-11-03 Kenilworth dashing 3 9 -1 -1000 -13600
2015-11-03 Kenilworth Karma 3 9 -1 -1000 -14600
2015-11-03 Kenilworth kgy 3 9 -1 -1000 -15600
2015-11-03 Kenilworth PeeKay 3 9 -1 -1000 -16600
2015-11-03 Kenilworth shrek 3 9 -1 -1000 -17600
2015-11-03 Kenilworth TSants18 3 9 -1 -1000 -18600
2015-11-03 Kenilworth yoginaden 3 9 -1 -1000 -19600
2015-11-03 Kenilworth zain 4 2 -1 -1000 -20600
2015-11-03 Kenilworth The Speculator 5 3 -1 -1000 -21600
2015-11-03 Kenilworth johnnycomelately 5 7 -1 -1000 -22600
2015-11-03 Kenilworth TheBluntPunt 6 4 1.8 1800 -20800
2015-11-03 Kenilworth SirPuntalot 7 9 -1 -1000 -21800
2015-11-03 Kenilworth Deeno 8 4 1.6 1600 -20200
2015-11-03 Kenilworth KingOfPain 8 4 1.6 1600 -18600
2015-11-03 Kenilworth lead eyes 8 4 1.6 1600 -17000
2015-11-03 Kenilworth Lucky_Dude 8 4 1.6 1600 -15400
2015-11-03 Kenilworth pb41 8 4 1.6 1600 -13800
2015-11-03 Kenilworth Sporting Post 8 4 1.6 1600 -12200
2015-11-03 Kenilworth The missing link 8 4 1.6 1600 -10600
2015-11-03 Kenilworth Bob Brogan 8 5 -1 -1000 -11600
2015-11-03 Turffontein TheBluntPunt 1 11 0.9 900 -10700
2015-11-03 Turffontein Berdol 2 9 0.5 500 -10200
2015-11-03 Turffontein cyclops 2 9 0.5 500 -9700
2015-11-03 Turffontein Deeno 2 9 0.5 500 -9200
2015-11-03 Turffontein Dellboy 2 9 0.5 500 -8700
2015-11-03 Turffontein Karma 2 9 0.5 500 -8200
2015-11-03 Turffontein KingOfPain 2 9 0.5 500 -7700
2015-11-03 Turffontein PeeKay 2 9 0.5 500 -7200
2015-11-03 Turffontein PeterD 2 9 0.5 500 -6700
2015-11-03 Turffontein The missing link 2 9 0.5 500 -6200
2015-11-03 Turffontein yoginaden 2 9 0.5 500 -5700
2015-11-03 Turffontein wonbyamile 4 13 -1 -1000 -6700
2015-11-03 Turffontein The Speculator 5 3 -1 -1000 -7700
2015-11-03 Turffontein Len Sham 5 9 -1 -1000 -8700
2015-11-03 Turffontein Dean321 6 1 -1 -1000 -9700
2015-11-03 Turffontein Lucky_Dude 6 1 -1 -1000 -10700
2015-11-03 Turffontein Magic Tips 6 1 -1 -1000 -11700
2015-11-03 Turffontein Sporting Post Race 6 1 -1 -1000 -12700
2015-11-03 Turffontein royal president 6 2 3.5 3500 -9200
2015-11-03 Turffontein johnnycomelately 6 6 -1 -1000 -10200
2015-11-03 Turffontein good2soft 7 6 -1 -1000 -11200
2015-11-03 Turffontein dashing 8 7 2 2000 -9200
2015-11-03 Turffontein lead eyes 8 7 2 2000 -7200
2015-11-03 Turffontein SirPuntalot 8 7 2 2000 -5200
2015-11-03 Turffontein rubber 8 10 -1 -1000 -6200
2015-11-04 Greyville Dean321 1 6 -1 -1000 -7200
2015-11-04 Greyville Dellboy 1 6 -1 -1000 -8200
2015-11-04 Greyville PeterD 1 6 -1 -1000 -9200
2015-11-04 Greyville Sporting Post 1 6 -1 -1000 -10200
2015-11-04 Greyville Candy 2 6 1.5 1500 -8700
2015-11-04 Greyville Deeno 2 6 1.5 1500 -7200
2015-11-04 Greyville Len Sham 2 6 1.5 1500 -5700
2015-11-04 Greyville PeeKay 2 6 1.5 1500 -4200
2015-11-04 Greyville yoginaden 2 6 1.5 1500 -2700
2015-11-04 Greyville Magic Tips 3 10 -1 -1000 -3700
2015-11-04 Greyville SirPuntalot 4 2 -1 -1000 -4700
2015-11-04 Greyville Craig Pienaar 4 4 -1 -1000 -5700
2015-11-04 Greyville KingOfPain 5 2 -1 -1000 -6700
2015-11-04 Greyville snel 5 2 -1 -1000 -7700
2015-11-04 Greyville Karma 7 5 -1 -1000 -8700
2015-11-04 Greyville Lucky_Dude 7 5 -1 -1000 -9700
2015-11-04 Greyville the fantasy 7 5 -1 -1000 -10700
2015-11-04 Greyville The missing link 7 5 -1 -1000 -11700
2015-11-04 Greyville TheBluntPunt 7 5 -1 -1000 -12700
2015-11-04 Greyville kristieN 8 7 -1 -1000 -13700
2015-11-04 Greyville pb41 9 5 1.3 1300 -12400
2015-11-05 Turffontein dashing 1 1 0.7 700 -11700
2015-11-05 Turffontein the fantasy 1 1 0.7 700 -11000
2015-11-05 Turffontein yoginaden 1 1 0.7 700 -10300
2015-11-05 Turffontein Len Sham 2 3 -1 -1000 -11300
2015-11-05 Turffontein royal president 2 3 -1 -1000 -12300
2015-11-05 Turffontein Sporting Post 3 1 0.85 850 -11450
2015-11-05 Turffontein wonbyamile 3 1 0.85 850 -10600
2015-11-05 Turffontein Candy 5 6 0.5 500 -10100
2015-11-05 Turffontein Craig Pienaar 5 6 0.5 500 -9600
2015-11-05 Turffontein Karma 5 6 0.5 500 -9100
2015-11-05 Turffontein Lucky_Dude 5 6 0.5 500 -8600
2015-11-05 Turffontein TheBluntPunt 5 6 0.5 500 -8100
2015-11-05 Turffontein TSants18 5 6 0.5 500 -7600
2015-11-05 Turffontein Dellboy 6 3 1.1 1100 -6500
2015-11-05 Turffontein haveapunt 6 3 1.1 1100 -5400
2015-11-05 Turffontein KingOfPain 6 3 1.1 1100 -4300
2015-11-05 Turffontein lead eyes 6 3 1.1 1100 -3200
2015-11-05 Turffontein The missing link 6 3 1.1 1100 -2100
2015-11-05 Turffontein pb41 8 6 2.5 2500 400
2015-11-05 Turffontein good2soft 8 9 -1 -1000 -600
2015-11-06 Fairview Candy 1 14 0.85 850 250
2015-11-06 Fairview cyclops 1 14 0.85 850 1100
2015-11-06 Fairview Deeno 1 14 0.85 850 1950
2015-11-06 Fairview Karma 1 14 0.85 850 2800
2015-11-06 Fairview KingOfPain 1 14 0.85 850 3650
2015-11-06 Fairview lead eyes 1 14 0.85 850 4500
2015-11-06 Fairview Lucky_Dude 1 14 0.85 850 5350
2015-11-06 Fairview Magic Tips 1 14 0.85 850 6200
2015-11-06 Fairview Sataar 1 14 0.85 850 7050
2015-11-06 Fairview the fantasy 1 14 0.85 850 7900
2015-11-06 Fairview longshot 2 2 1.6 1600 9500
2015-11-06 Fairview rubber 3 9 -1 -1000 8500
2015-11-06 Fairview pb41 4 5 2.5 2500 11000
2015-11-06 Fairview Craig Pienaar 5 1 -1 -1000 10000
2015-11-06 Fairview royal president 5 1 -1 -1000 9000
2015-11-06 Fairview wonbyamile 5 1 -1 -1000 8000
2015-11-06 Fairview SirPuntalot 5 2 -1 -1000 7000
2015-11-06 Fairview good2soft 5 9 6.5 6500 13500
2015-11-06 Fairview Len Sham 5 9 6.5 6500 20000
2015-11-06 Fairview Dean321 6 6 -1 -1000 19000
2015-11-06 Fairview Dellboy 6 6 -1 -1000 18000
2015-11-06 Fairview johnnycomelately 6 6 -1 -1000 17000
2015-11-06 Fairview PeeKay 6 6 -1 -1000 16000
2015-11-06 Fairview PeterD 6 6 -1 -1000 15000
2015-11-06 Fairview Sporting Post 6 6 -1 -1000 14000
2015-11-06 Fairview The missing link 6 6 -1 -1000 13000
2015-11-06 Fairview yoginaden 6 6 -1 -1000 12000

Please Log in or Create an account to join the conversation.

  • Lucky_Dude
  • Topic Author
  • Platinum Member
  • Platinum Member
  • Posts: 2049
  • Thanks: 76

Re: How to make R12000 in 6 days playing horses

9 years 7 months ago
#584426
Well done to the following tipsters who would have all been profitable to follow. B)

Candy
cyclops
dashing
Deeno
good2soft
haveapunt
KingOfPain
lead eyes
Len Sham
longshot
Magic Tips
pb41
royal president
Sataar
SirPuntalot
Sporting Post
the fantasy
The missing link
TheBluntPunt
wonbyamile

Please Log in or Create an account to join the conversation.

  • bayern
  • Platinum Member
  • Platinum Member
  • Posts: 11822
  • Thanks: 2616

Re: How to make R12000 in 6 days playing horses

9 years 7 months ago
#584446
LD, surely one or two or more tips did not win? Put R 1 000.00 on every tip given and then see what the answer will be. I don't mean to be a wet blanket, your statement cannot be correct :unsure:

Nice tipping though.
Guessing has never been widely acclaimed as a good gambling strategy.

Please Log in or Create an account to join the conversation.

  • Lucky_Dude
  • Topic Author
  • Platinum Member
  • Platinum Member
  • Posts: 2049
  • Thanks: 76

Re: How to make R12000 in 6 days playing horses

9 years 7 months ago
#584449
Bayern, how I worked it was like this. If five tipsters tipped the same horse, R5000 would have been bet, if just one tipster tipped a horse, just R1000 would have been bet. So in other words, the more popular the tip, the more would have been bet on it.

Please Log in or Create an account to join the conversation.

  • TheBluntPunt
  • New Member
  • New Member
  • Thanks: 0

Re: How to make R12000 in 6 days playing horses

9 years 7 months ago - 9 years 7 months ago
#584458
the thing is betting once or twice a day I rate. not all day everyday. A nice way to increase your profitability.
Missed 2 meetings deadlines. I am enjoying the comp though ill def enter tomorrow.
Last edit: 9 years 7 months ago by TheBluntPunt.

Please Log in or Create an account to join the conversation.

  • Lucky_Dude
  • Topic Author
  • Platinum Member
  • Platinum Member
  • Posts: 2049
  • Thanks: 76

Re: How to make R12000 in 6 days playing horses

9 years 7 months ago
#584465
A R1000 bet on every tip tonight at Greyville would have made about R6300 profit for the evening. So for 6 days it would be a R18300 profit. Will the tipsters good form continue?

Please Log in or Create an account to join the conversation.

  • Dellboy
  • Premium Member
  • Premium Member
  • Posts: 450
  • Thanks: 42

Re: How to make R12000 in 6 days playing horses

9 years 7 months ago
#584490
amazing skill !! well done to all

pity mr hawaii did not enter cos his also :ohmy:

Please Log in or Create an account to join the conversation.

  • Englander
  • Platinum Member
  • Platinum Member
  • Posts: 11538
  • Thanks: 829

Re: How to make R12000 in 6 days playing horses

9 years 7 months ago
#584520
Not asking you to do it LD (as I'm certainly not going to lol) but would be interested to know the "result" if all bets on odds-on horses were taken out of the equation. My guess is the overall profit would be a fair bit higher.

Well done for running it LD.

Please Log in or Create an account to join the conversation.

  • Lucky_Dude
  • Topic Author
  • Platinum Member
  • Platinum Member
  • Posts: 2049
  • Thanks: 76

Re: How to make R12000 in 6 days playing horses

9 years 7 months ago
#584546
Engelsman, I don't think it matters if a horse is odds on or not, it's whether there is value there or not, or so the "value guys" tell me. So if a horse is going off at 6/10, but it's real odds should be 3/10, then the odds on offer are great value.

I think the tipsters are doing well because we've seen lots of favourite's win this week. Maybe things will change in the next couple of days.

Please Log in or Create an account to join the conversation.

Time to create page: 0.103 seconds

Contact Details

Main Office (HQ)
PO Box 40390
Moreleta Park
Pretoria
0044
+27 (0) 82 785 4357
info@africanbettingclan.com

About A.B.C.

African Betting Clan is established for the upliftment of the sports punter, who enjoys a bet on horse racing, football and other sports, enabling them to voice their views and opinions on all aspects of the sport of their choice, free of charge.

Learn More

T's & C's

The views expressed on this website are not necessarily the views held by the proprietors of the site. Therefore African Betting Clan will not be responsible for any content posted. No persons under the age of 18 years are permitted to gamble. National Responsible Gambling Programme and its toll-free number (0800 006 008)