PICK THE WINNERS LEADERBOARD
- Lucky_Dude
-
Topic Author
- Platinum Member
-
- Posts: 2049
- Thanks: 76
PICK THE WINNERS LEADERBOARD
10 years 9 months ago - 10 years 9 months ago
Thank you to our prize sponsors African Betting Clan
and awesome tipping and form study site
Logicfinvalue.com
K1 stands for Kenilworth winners picked today and T1 Turffontein winners picked today.
Rank Tipster K1 T1 Total Winners
1st colors
3 3 6
2nd bayern 3 2 5
2nd KingOfPain 2 3 5
2nd Lucky_Dude 1 4 5
2nd malles 1 4 5
2nd naresh 4 1 5
2nd rubber 3 2 5
2nd the duke 2 3 5
9th chicken n chips 0 4 4
9th Cupboards 3 1 4
9th cycad 3 1 4
9th Dave Scott 2 2 4
9th drdom 3 1 4
9th sanju 2 2 4
9th The missing link 1 3 4
16th ElvisisKing 0 3 3
16th kristieN 1 2 3
16th Noordhoek Ice 0 3 3
16th royal president 1 2 3
16th shrek 0 3 3
21st Paythepublic 1 1 2
22nd Bob 1 0 1
22nd Englander 1 0 1
22nd Farawaysaint 1 0 1
K1 stands for Kenilworth winners picked today and T1 Turffontein winners picked today.
Rank Tipster K1 T1 Total Winners
1st colors

2nd bayern 3 2 5
2nd KingOfPain 2 3 5
2nd Lucky_Dude 1 4 5
2nd malles 1 4 5
2nd naresh 4 1 5
2nd rubber 3 2 5
2nd the duke 2 3 5
9th chicken n chips 0 4 4
9th Cupboards 3 1 4
9th cycad 3 1 4
9th Dave Scott 2 2 4
9th drdom 3 1 4
9th sanju 2 2 4
9th The missing link 1 3 4
16th ElvisisKing 0 3 3
16th kristieN 1 2 3
16th Noordhoek Ice 0 3 3
16th royal president 1 2 3
16th shrek 0 3 3
21st Paythepublic 1 1 2
22nd Bob 1 0 1
22nd Englander 1 0 1
22nd Farawaysaint 1 0 1
Last edit: 10 years 9 months ago by Lucky_Dude.
Please Log in or Create an account to join the conversation.
- Lucky_Dude
-
Topic Author
- Platinum Member
-
- Posts: 2049
- Thanks: 76
Re: PICK THE WINNERS LEADERBOARD
10 years 9 months ago
Thank you to our prize sponsors African Betting Clan
and awesome tipping and form study site
Logicfinvalue.com
g2 stands for greyville winners picked today.
Rank Tipster G2 Total Winners
1st colors
2 8
1st Lucky_Dude
3 8
1st malles
3 8
1st The missing link
4 8
5th chicken n chips 3 7
5th cycad 3 7
5th Dave Scott 3 7
5th drdom 3 7
5th KingOfPain 2 7
10th sanju 2 6
10th the duke 1 6
12th bayern 0 5
12th naresh 0 5
12th rubber 0 5
15th Cupboards 0 4
15th Paythepublic 2 4
17th Dashing 3 3
17th ElvisisKing 0 3
17th kristieN 0 3
17th Noordhoek Ice 0 3
17th royal president 0 3
17th shrek 0 3
17th Magi 3 3
24th Rowdy 2 2
25th Bob 0 1
25th Englander 0 1
25th Farawaysaint 0 1
g2 stands for greyville winners picked today.
Rank Tipster G2 Total Winners
1st colors

1st Lucky_Dude

1st malles

1st The missing link

5th chicken n chips 3 7
5th cycad 3 7
5th Dave Scott 3 7
5th drdom 3 7
5th KingOfPain 2 7
10th sanju 2 6
10th the duke 1 6
12th bayern 0 5
12th naresh 0 5
12th rubber 0 5
15th Cupboards 0 4
15th Paythepublic 2 4
17th Dashing 3 3
17th ElvisisKing 0 3
17th kristieN 0 3
17th Noordhoek Ice 0 3
17th royal president 0 3
17th shrek 0 3
17th Magi 3 3
24th Rowdy 2 2
25th Bob 0 1
25th Englander 0 1
25th Farawaysaint 0 1
Please Log in or Create an account to join the conversation.
- colors
-
- New Member
-
- Thanks: 0
Re: PICK THE WINNERS LEADERBOARD
10 years 9 months ago
Whaaa another f up from me sees me loose another winner



Please Log in or Create an account to join the conversation.
- drdom
-
- Elite Member
-
- Posts: 1145
- Thanks: 116
Please Log in or Create an account to join the conversation.
- Lucky_Dude
-
Topic Author
- Platinum Member
-
- Posts: 2049
- Thanks: 76
Please Log in or Create an account to join the conversation.
- Lucky_Dude
-
Topic Author
- Platinum Member
-
- Posts: 2049
- Thanks: 76
Re: PICK THE WINNERS LEADERBOARD
10 years 9 months ago
Thank you to our prize sponsors African Betting Clan
and awesome tipping and form study site
Logicfinvalue.com
v4 stands for Vaal winners picked today.
Rank Tipster V4 Total Winners
1st malles 4 12
2nd cycad 2 9
2nd The missing link 1 9
4th chicken n chips 1 8
4th colors 0 8
4th Lucky_Dude 0 8
7th Dave Scott 0 7
7th drdom 0 7
7th KingOfPain 0 7
7th sanju 1 7
11th the duke 0 6
12th bayern 0 5
12th naresh 0 5
12th rubber 0 5
15th Cupboards 0 4
15th Paythepublic 0 4
17th Dashing 0 3
17th ElvisisKing 0 3
17th kristieN 0 3
17th Magi 0 3
17th Noordhoek Ice 0 3
17th royal president 0 3
17th shrek 0 3
24th Rowdy 0 2
25th Bob 0 1
25th Englander 0 1
25th Farawaysaint 0 1
25th Haupie 1 1
25th johnnycomelately 1 1
25th madmag 1 1
Malles on fire today, well done.
v4 stands for Vaal winners picked today.
Rank Tipster V4 Total Winners
1st malles 4 12
2nd cycad 2 9
2nd The missing link 1 9
4th chicken n chips 1 8
4th colors 0 8
4th Lucky_Dude 0 8
7th Dave Scott 0 7
7th drdom 0 7
7th KingOfPain 0 7
7th sanju 1 7
11th the duke 0 6
12th bayern 0 5
12th naresh 0 5
12th rubber 0 5
15th Cupboards 0 4
15th Paythepublic 0 4
17th Dashing 0 3
17th ElvisisKing 0 3
17th kristieN 0 3
17th Magi 0 3
17th Noordhoek Ice 0 3
17th royal president 0 3
17th shrek 0 3
24th Rowdy 0 2
25th Bob 0 1
25th Englander 0 1
25th Farawaysaint 0 1
25th Haupie 1 1
25th johnnycomelately 1 1
25th madmag 1 1
Malles on fire today, well done.
Please Log in or Create an account to join the conversation.
- Lucky_Dude
-
Topic Author
- Platinum Member
-
- Posts: 2049
- Thanks: 76
Re: PICK THE WINNERS LEADERBOARD
10 years 9 months ago
Thank you to our prize sponsors African Betting Clan
and awesome tipping and form study site
Logicfinvalue.com
k5 stands for Kenilworth winners picked today.
Rank Tipster k5 Total Winners
1st The missing link
6 15
2nd cycad 3 12
2nd Lucky_Dude 4 12
2nd malles 0 12
5th sanju 4 11
6th chicken n chips 2 10
6th colors 2 10
6th KingOfPain 3 10
6th the duke 4 10
10th bayern 3 8
11th Dave Scott 0 7
11th drdom 0 7
11th Paythepublic 3 7
11th rubber 2 7
11th shrek 4 7
16th Dashing 3 6
17th kristieN 2 5
17th naresh 0 5
17th royal president 2 5
20th Cupboards 0 4
21st ElvisisKing 0 3
21st johnnycomelately 2 3
21st Magi 0 3
21st Noordhoek Ice 0 3
21st Perpetual 3 3
26th Rowdy 0 2
27th Bob 0 1
27th Englander 0 1
27th Farawaysaint 0 1
27th Haupie 0 1
27th madmag 0 1
27th July_Mad 1 1
Well done The missing link for picking 6 today! A new competition record for a meeting.
k5 stands for Kenilworth winners picked today.
Rank Tipster k5 Total Winners
1st The missing link

2nd cycad 3 12
2nd Lucky_Dude 4 12
2nd malles 0 12
5th sanju 4 11
6th chicken n chips 2 10
6th colors 2 10
6th KingOfPain 3 10
6th the duke 4 10
10th bayern 3 8
11th Dave Scott 0 7
11th drdom 0 7
11th Paythepublic 3 7
11th rubber 2 7
11th shrek 4 7
16th Dashing 3 6
17th kristieN 2 5
17th naresh 0 5
17th royal president 2 5
20th Cupboards 0 4
21st ElvisisKing 0 3
21st johnnycomelately 2 3
21st Magi 0 3
21st Noordhoek Ice 0 3
21st Perpetual 3 3
26th Rowdy 0 2
27th Bob 0 1
27th Englander 0 1
27th Farawaysaint 0 1
27th Haupie 0 1
27th madmag 0 1
27th July_Mad 1 1
Well done The missing link for picking 6 today! A new competition record for a meeting.
The following user(s) said Thank You: CnC 306
Please Log in or Create an account to join the conversation.
- Lucky_Dude
-
Topic Author
- Platinum Member
-
- Posts: 2049
- Thanks: 76
Re: PICK THE WINNERS LEADERBOARD
10 years 9 months ago
Thank you to our prize sponsors African Betting Clan
and awesome tipping and form study site
Logicfinvalue.com
v6 stands for Vaal winners picked today.
Rank Tipster v6 Total Winners
1st The missing link
2 17
2nd malles 3 15
3rd Lucky_Dude 2 14
4th cycad 1 13
5th KingOfPain 2 12
5th sanju 1 12
5th the duke 2 12
8th colors 1 11
9th chicken n chips 0 10
10th drdom 2 9
11th bayern 0 8
11th kristieN 3 8
11th Paythepublic 1 8
11th rubber 1 8
11th shrek 1 8
16th Dashing 1 7
16th Dave Scott 0 7
18th johnnycomelately 2 5
18th naresh 0 5
18th royal president 0 5
21st Cupboards 0 4
22nd ElvisisKing 0 3
22nd Magi 0 3
22nd Noordhoek Ice 0 3
22nd Perpetual 0 3
22nd Rowdy 1 3
27th Bob 0 1
27th Englander 0 1
27th Farawaysaint 0 1
27th Haupie 0 1
27th July_Mad 0 1
27th madmag 0 1
27th haveapunt 1 1
34th moose 0 0
A fairly tough day's tipping today, no real standouts. Can anyone catch missing link, that is the question? Welcome haveapunt and moose, I hope you enjoy the game.
v6 stands for Vaal winners picked today.
Rank Tipster v6 Total Winners
1st The missing link

2nd malles 3 15
3rd Lucky_Dude 2 14
4th cycad 1 13
5th KingOfPain 2 12
5th sanju 1 12
5th the duke 2 12
8th colors 1 11
9th chicken n chips 0 10
10th drdom 2 9
11th bayern 0 8
11th kristieN 3 8
11th Paythepublic 1 8
11th rubber 1 8
11th shrek 1 8
16th Dashing 1 7
16th Dave Scott 0 7
18th johnnycomelately 2 5
18th naresh 0 5
18th royal president 0 5
21st Cupboards 0 4
22nd ElvisisKing 0 3
22nd Magi 0 3
22nd Noordhoek Ice 0 3
22nd Perpetual 0 3
22nd Rowdy 1 3
27th Bob 0 1
27th Englander 0 1
27th Farawaysaint 0 1
27th Haupie 0 1
27th July_Mad 0 1
27th madmag 0 1
27th haveapunt 1 1
34th moose 0 0
A fairly tough day's tipping today, no real standouts. Can anyone catch missing link, that is the question? Welcome haveapunt and moose, I hope you enjoy the game.
Please Log in or Create an account to join the conversation.
- Lucky_Dude
-
Topic Author
- Platinum Member
-
- Posts: 2049
- Thanks: 76
Re: PICK THE WINNERS LEADERBOARD
10 years 9 months ago
Thank you to our prize sponsors African Betting Clan
and awesome tipping and form study site
Logicfinvalue.com
f7 stands for Fairview winners picked today and g7 the Greyville winners.
Rank Tipster F7 G7 Total Winners
1st The missing link
1 4 22
2nd Lucky_Dude 4 2 20
2nd malles 2 3 20
4th cycad 3 3 19
5th colors 0 5 16
5th sanju 2 2 16
5th the duke 2 2 16
8th Paythepublic 4 2 14
9th Dashing 4 2 13
9th drdom 1 3 13
11th chicken n chips 0 2 12
11th KingOfPain 0 0 12
11th rubber 2 2 12
14th bayern 0 3 11
15th shrek 2 0 10
16th kristieN 0 1 9
17th Dave Scott 0 0 7
17th johnnycomelately 0 2 7
17th royal president 0 2 7
20th naresh 0 0 5
21st Cupboards 0 0 4
22nd ElvisisKing 0 0 3
22nd Haupie 2 0 3
22nd Magi 0 0 3
22nd Noordhoek Ice 0 0 3
22nd Perpetual 0 0 3
22nd Rowdy 0 0 3
22nd LONERANGER 1 2 3
29th Bob 0 0 1
29th Englander 0 0 1
29th Farawaysaint 0 0 1
29th haveapunt 0 0 1
29th July_Mad 0 0 1
29th madmag 0 0 1
35th moose 0 0 0
f7 stands for Fairview winners picked today and g7 the Greyville winners.
Rank Tipster F7 G7 Total Winners
1st The missing link

2nd Lucky_Dude 4 2 20
2nd malles 2 3 20
4th cycad 3 3 19
5th colors 0 5 16
5th sanju 2 2 16
5th the duke 2 2 16
8th Paythepublic 4 2 14
9th Dashing 4 2 13
9th drdom 1 3 13
11th chicken n chips 0 2 12
11th KingOfPain 0 0 12
11th rubber 2 2 12
14th bayern 0 3 11
15th shrek 2 0 10
16th kristieN 0 1 9
17th Dave Scott 0 0 7
17th johnnycomelately 0 2 7
17th royal president 0 2 7
20th naresh 0 0 5
21st Cupboards 0 0 4
22nd ElvisisKing 0 0 3
22nd Haupie 2 0 3
22nd Magi 0 0 3
22nd Noordhoek Ice 0 0 3
22nd Perpetual 0 0 3
22nd Rowdy 0 0 3
22nd LONERANGER 1 2 3
29th Bob 0 0 1
29th Englander 0 0 1
29th Farawaysaint 0 0 1
29th haveapunt 0 0 1
29th July_Mad 0 0 1
29th madmag 0 0 1
35th moose 0 0 0
Please Log in or Create an account to join the conversation.
- CnC 306
-
- Platinum Member
-
- Posts: 36687
- Thanks: 7441
Re: PICK THE WINNERS LEADERBOARD
10 years 9 months ago
I had 2 winners at Fairview which you have not credited me with thus my total is 14 and not 12
Please Log in or Create an account to join the conversation.
- Lucky_Dude
-
Topic Author
- Platinum Member
-
- Posts: 2049
- Thanks: 76
Re: PICK THE WINNERS LEADERBOARD
10 years 9 months agochicken n chips wrote: I had 2 winners at Fairview which you have not credited me with thus my total is 14 and not 12
Thanks for pointing that out. The correction will be added into the new leader board.
Please Log in or Create an account to join the conversation.
- Lucky_Dude
-
Topic Author
- Platinum Member
-
- Posts: 2049
- Thanks: 76
Re: PICK THE WINNERS LEADERBOARD
10 years 9 months ago
Thank you to our prize sponsors African Betting Clan
and awesome tipping and form study site
Logicfinvalue.com
k7 stands for Kenilworth winners picked today and T7 the Turffontein winners.
Rank Tipster K8 T8 Total Winners
1st Lucky_Dude
5 2 27
2nd malles 4 2 26
2nd The missing link 3 1 26
4th sanju 4 2 22
4th the duke 5 1 22
6th chicken n chips 4 1 19
6th colors 2 1 19
6th cycad 0 0 19
6th Paythepublic 4 1 19
10th Dashing 4 1 18
11th drdom 3 1 17
12th bayern 4 1 16
13th kristieN 5 1 15
13th rubber 2 1 15
15th royal president 5 1 13
16th KingOfPain 0 0 12
17th shrek 0 0 10
18th Cupboards 4 1 9
18th Rowdy 4 2 9
20th johnnycomelately 0 1 8
21st Dave Scott 0 0 7
21st Perpetual 2 2 7
23rd naresh 0 0 5
24th ElvisisKing 0 0 3
24th Haupie 0 0 3
24th LONERANGER 0 0 3
24th Magi 0 0 3
24th Noordhoek Ice 0 0 3
29th Bob 0 0 1
29th Englander 0 0 1
29th Farawaysaint 0 0 1
29th haveapunt 0 0 1
29th July_Mad 0 0 1
29th madmag 0 0 1
35th moose 0 0 0
k7 stands for Kenilworth winners picked today and T7 the Turffontein winners.
Rank Tipster K8 T8 Total Winners
1st Lucky_Dude

2nd malles 4 2 26
2nd The missing link 3 1 26
4th sanju 4 2 22
4th the duke 5 1 22
6th chicken n chips 4 1 19
6th colors 2 1 19
6th cycad 0 0 19
6th Paythepublic 4 1 19
10th Dashing 4 1 18
11th drdom 3 1 17
12th bayern 4 1 16
13th kristieN 5 1 15
13th rubber 2 1 15
15th royal president 5 1 13
16th KingOfPain 0 0 12
17th shrek 0 0 10
18th Cupboards 4 1 9
18th Rowdy 4 2 9
20th johnnycomelately 0 1 8
21st Dave Scott 0 0 7
21st Perpetual 2 2 7
23rd naresh 0 0 5
24th ElvisisKing 0 0 3
24th Haupie 0 0 3
24th LONERANGER 0 0 3
24th Magi 0 0 3
24th Noordhoek Ice 0 0 3
29th Bob 0 0 1
29th Englander 0 0 1
29th Farawaysaint 0 0 1
29th haveapunt 0 0 1
29th July_Mad 0 0 1
29th madmag 0 0 1
35th moose 0 0 0
Please Log in or Create an account to join the conversation.
Time to create page: 0.137 seconds