Vaal turf
Tipster Race Horse Type Amount Result Profit
elementX( 7 12 w 30 5.2 156
donkey 5 9 p 28.98 0.4 11.59
umlilo 10 12 p 3 0.9 2.7
Unlucky_Dube 8 6 w 1 -1 -1
Countrymember 1 3 w 4 -1 -4
'Andycap 6 12 p 5 -1 -5
hawkeye 2 5 w 8 -1 -8
moonlight 5 4 w 10 -1 -10
headsupheadsdown 10 2 w 12 -1 -12
Tero 2 7 w 17 -1 -17
leonabr 4 10 p 20 -1 -20
Tommy_Hotspur 6 11 w 24 -1 -24
shrek 2 7 w 45 -1 -45
chicken 'n chips 3 2 w 50 -1 -50
The Happy Horseplayer 4 5 p 50 -1 -50
Total -75.71(td)
Please Log in or Create an account to join the conversation.