Easter Handicap Clairwood.
- Dave Scott
-
Topic Author
- Administrator
-
- Posts: 43867
- Thanks: 3338
Easter Handicap Clairwood.
16 years 2 months ago
For the R125 000 – Listed – Rising Sun Easter Handicap
To be run at Clairwood Racecourse over 2000m on Sunday, 12 April 2009
DR HORSE AGE M/R TRAINER
20 EQUAL IMAGE (ARG) (7G) 64.5 106 P Mike de Kock
7 *WINTER WEATHER (4G) 60.0 97 Mike de Kock
9 PIRATE'S GOLD (5G) 59.5 96 Glen Kotzen
14 LONDON GUEST (6G) 58.0 93 Tony Rivalland
4 CONNOISSEUR (8G) 57.5 92 B Gary Alexander
3 BHEKINKOSI (6G) 57.0 91 Gary Alexander
1 WOOD BE MAGIC (4G) 56.0 89 B Duncan Howells
22 GOAT (3F) 55.0 94 B Paul Lafferty
11 ONDA PUNK (BRZ) (5M) 54.5 86 Glen Puller
13 STAR OF DESTINY (5G) 54.5 86 Joey Ramsden
15 LEADING LIGHT (AUS (4F) 53.5 84 Herman Brown
2 TAILORMADE (7G) 53.5 84 James Goodman
19 PIECE OF PARADISE (4G) 52.5 82 B Dennis Drier
17 ULTRA VIRES (3G) 51.5 87 Kumaran Naidoo
16 NECO (4G) 51.5 80 Sean Tarry
6 TOP SPOT (6G) 51.5 80 Doug Campbell
21 TRAIL O' GOLD (5G) 51.5 80 Doug Campbell
23 CRACKERJACK KING (4G) 51.0 79 C Kumaran Naidoo
12 ELA-RE (4G) 50.5 78 Vaughan Marshall
18 YURAKING (4C) 50.0 77 B Des Egdes
10 SHIPWRECK (4G) 49.0 75 Glen Kotzen
8 BARINES GLORY (5G) 45.0 67 Des Egdes
5 COURT OF JUSTICE ( (6G) 44.5 66 Dylan Cunha
(23)
PLEASE NOTE:
* Denotes Supplementary entry
Declarations Close at 11:00 Tuesday 7 April 2009
ends
Gill Simpkins
To be run at Clairwood Racecourse over 2000m on Sunday, 12 April 2009
DR HORSE AGE M/R TRAINER
20 EQUAL IMAGE (ARG) (7G) 64.5 106 P Mike de Kock
7 *WINTER WEATHER (4G) 60.0 97 Mike de Kock
9 PIRATE'S GOLD (5G) 59.5 96 Glen Kotzen
14 LONDON GUEST (6G) 58.0 93 Tony Rivalland
4 CONNOISSEUR (8G) 57.5 92 B Gary Alexander
3 BHEKINKOSI (6G) 57.0 91 Gary Alexander
1 WOOD BE MAGIC (4G) 56.0 89 B Duncan Howells
22 GOAT (3F) 55.0 94 B Paul Lafferty
11 ONDA PUNK (BRZ) (5M) 54.5 86 Glen Puller
13 STAR OF DESTINY (5G) 54.5 86 Joey Ramsden
15 LEADING LIGHT (AUS (4F) 53.5 84 Herman Brown
2 TAILORMADE (7G) 53.5 84 James Goodman
19 PIECE OF PARADISE (4G) 52.5 82 B Dennis Drier
17 ULTRA VIRES (3G) 51.5 87 Kumaran Naidoo
16 NECO (4G) 51.5 80 Sean Tarry
6 TOP SPOT (6G) 51.5 80 Doug Campbell
21 TRAIL O' GOLD (5G) 51.5 80 Doug Campbell
23 CRACKERJACK KING (4G) 51.0 79 C Kumaran Naidoo
12 ELA-RE (4G) 50.5 78 Vaughan Marshall
18 YURAKING (4C) 50.0 77 B Des Egdes
10 SHIPWRECK (4G) 49.0 75 Glen Kotzen
8 BARINES GLORY (5G) 45.0 67 Des Egdes
5 COURT OF JUSTICE ( (6G) 44.5 66 Dylan Cunha
(23)
PLEASE NOTE:
* Denotes Supplementary entry
Declarations Close at 11:00 Tuesday 7 April 2009
ends
Gill Simpkins
Please Log in or Create an account to join the conversation.
- Sylvester
-
- Platinum Member
-
- Posts: 13973
- Thanks: 1417
Re: Re: Easter Handicap Clairwood.
16 years 2 months ago
I fancy Pirates Gold as a possible July Contender.
Please Log in or Create an account to join the conversation.
Time to create page: 0.092 seconds