Entries Sun Met Day

  • Bob Brogan
  • Topic Author
  • Administrator
  • Administrator
  • Posts: 82482
  • Thanks: 6449

Entries Sun Met Day

5 years 5 months ago
#779063
Race-6(Turf) R 200,000 1800m
POLITICIAN STAKES (Grade 3)
3 year olds

No Apprentice Allowance
23 KING OF GEMS (3C) 62.0 109 A Brett Crawford
21 VIVA RIO (3G) 60.0 118 A Glen Kotzen
19 CANE LIME ‘N SODA (3C) 60.0 102 A Vaughan Marshall
11 BLACK KNAP (3C) 58.5 99 A Vaughan Marshall
4 SIR MICHAEL (3C) 58.5 99 A Dean Kannemeyer
16 PARTERRE (3C) 58.5 97 A Brett Crawford
18 BAG OF TRICKS (3C) 57.0 94 BA Brett Crawford
8 LATE AT NIGHT (3C) 57.0 94 A Brett Crawford
24 SUPER SILVANO (3C) 57.0 94 A Brett Crawford
1 DOUBLE ALLIANCE (3G) 57.0 92 A Glen Kotzen
2 IT’S COMPLEX (3C) 57.0 91 AT Vaughan Marshall
17 INVISIBLE (3F) 56.0 95 AT Sean Tarry
6 BAYBERRY (3G) 55.5 89 A Justin Snaith
5 ON MY MIND (3C) 55.5 89 AT Sean Tarry
25 OVER THE ODDS (3G) 55.5 89 A Justin Snaith
10 DOUBLE THE FUN (3G) 55.5 88 A Justin Snaith
9 PINKERTON (3C) 55.5 88 A Justin Snaith
13 AZORES (3G) 55.5 87 A Dean Kannemeyer
22 SILVER HOST (3G) 55.5 87 A Justin Snaith
12 TILLIEANGUS (3G) 55.5 86 A Justin Snaith
20 STANLEY (3C) 55.5 85 A Brett Crawford
3 PEACEFUL DAY (3G) 54.0 82 A Justin Snaith
7 SOCKEROO (3C) 54.0 78 A Glen Kotzen
15 #AL’S MY DADDY (3C) 54.0 0 A Adam Marcus
26 #NAMAQUALAND (3C) 54.0 0 AT Sean Tarry
14 REWRITE THE STARS (3F) 51.5 81 A HWJ Crawford/M Rix
(26)

Race-7(Turf) R 1,000,000 1000m
BETTING WORLD CAPE FLYING CHAMPIONSHIP (WFA) (Gr1)
Open to horses at Weight For Age
WFA: 3yrs-3.0kgs

No Apprentice Allowance
11 KASIMIR (5G) 60.0 128 A Justin Snaith
4 CHIMICHURI RUN (4C) 60.0 125 AT Sean Tarry
12 PACIFIC TRADER (5G) 60.0 125 A Brett Crawford
8 BOLD RESPECT (5G) 60.0 122 A Brett Crawford
14 SEARCH PARTY (7G) 60.0 115 A Brett Crawford
10 SIR FRENCHIE (AUS) (5G) 60.0 113 A Yvette Bremner
16 PLEASEDTOMEETYOU (4G) 60.0 112 A Andre Nel
3 RUSSET AIR (4G) 60.0 112 A Candice Bass-Robinson
13 ELUSIVE TRADER (4G) 60.0 106 A Greg Ennion
17 MACHIAVELLI (4G) 60.0 104 A Candice Bass-Robinson
2 FABIAN (4G) 60.0 103 BA Candice Bass-Robinson
9 WHAT A WINNER (5G) 60.0 99 A Candice Bass-Robinson
5 CELTIC SEA (4F) 57.5 125 BA Sean Tarry
7 RUN FOX RUN (AUS) (4F) 57.5 122 A Brett Crawford
15 PRINCESS REBEL (5M) 57.5 119 AT Yvette Bremner
6 FREEDOM CHARTER (5M) 57.5 114 A Candice Bass-Robinson
1 CELESTIAL STORM (4F) 57.5 110 BA Glen Puller
18 CONSTABLE (3C) 57.0 101 A Candice Bass-Robinson
(18)

Race-8(Turf) R 1,000,000 1600m
MAJORCA STAKES (WFA) (Gr 1)
For Fillies and Mares at weight for age
WFA: 3yrs-4.0kgs 4yrs-0.0kgs

No Apprentice Allowance
13 CELTIC SEA (4F) 60.0 125 BA Sean Tarry
21 CLOUDS UNFOLD (4F) 60.0 125 A Candice Bass-Robinson
8 FRONT AND CENTRE (4F) 60.0 122 A Brett Crawford
22 SANTA CLARA (4F) 60.0 120 A Candice Bass-Robinson
17 SILVANO’S PRIDE (4F) 60.0 119 A Justin Snaith
6 TEMPLE GRAFIN (4F) 60.0 117 A Glen Kotzen
15 MIYABI GOLD (5M) 60.0 115 A Justin Snaith
3 HELEN’S IDEAL (4F) 60.0 109 AT Paul Reeves
9 PLATINUM CLASS (5M) 60.0 108 BA Justin Snaith
10 SHAMROCK WIND (4F) 60.0 107 A Brett Crawford
19 GOLDEN CHANCE (4F) 60.0 105 AT Dennis Drier
7 STAR FIGHTER (4F) 60.0 105 a Candice Bass-Robinson
2 STELVIO (5M) 60.0 92 AT Dennis Drier
11 PERFECT AIR (5M) 60.0 89 A Dennis Drier
14 QUEEN SUPREME (IRE (4F) 59.5 117 A Mike de Kock
4 SLEEPING SINGLE (G (4F) 59.5 94 A Justin Snaith
18 MISSISIPPI BURNING (3F) 56.0 116 A Adam Marcus
20 THIRD RUNWAY (3F) 56.0 109 A Glen Kotzen
12 DRAMA QUEEN (3F) 56.0 105 A Candice Bass-Robinson
1 KELPIE (3F) 56.0 105 A Brett Crawford
16 PRETTY YOUNG THING (3F) 56.0 105 A Brett Crawford
5 COUSIN LIZ (3F) 56.0 99 A Candice Bass-Robinson
(22)

Race-9(Turf) R 3,000,000 2000m
SUN MET (Grade 1)
Open to horses at Weight For Age
WFA: 3yrs-5.0kgs 4yrs-0.0kgs

No Apprentice Allowance
0 DO IT AGAIN (5G) 0.0 136 A Justin Snaith
0 RAINBOW BRIDGE (5G) 0.0 134 A Eric Sands
0 SOQRAT (AUS) (4C) 0.0 133 A Mike de Kock
0 HAWWAAM (4C) 0.0 131 A Mike de Kock
0 VARDY (4G) 0.0 128 A Adam Marcus
0 ONE WORLD (4C) 0.0 127 A Vaughan Marshall
0 TWIST OF FATE (4C) 0.0 127 BA Adam Marcus
0 UNDERCOVER AGENT (5H) 0.0 127 A Brett Crawford
0 HEAD HONCHO (6G) 0.0 126 AT Andre Nel
0 BUNKER HUNT (4G) 0.0 120 A Justin Snaith
0 SHANGO (3C) 0.0 120 BAT Sean Tarry
0 EYES WIDE OPEN (5H) 0.0 119 A Glen Kotzen
0 KAMPALA CAMPARI (6G) 0.0 119 A Andre Nel (Scratched)
0 TAP O’ NOTH (5G) 0.0 119 BA Vaughan Marshall
0 $ PACK LEADER (5G) 0.0 116 A Glen Kotzen
0 CAPOEIRA (4G) 0.0 115 BA Andre Nel
0 ROY HAD ENOUGH (AU (5H) 0.0 115 A Frank Robinson
0 CHARLES (4G) 0.0 113 A Brett Crawford
0 PUTONTHEREDLIGHT (3C) 0.0 110 A Sean Tarry
0 MAJESTIC MOZART (4G) 0.0 107 AT Candice Bass-Robinson
0 RUN RED (5G) 0.0 104 A Andre Nel
0 THE SULTANS BAZAAR (4G) 0.0 100 A Dean Kannemeyer
0 VIKRAM (4G) 0.0 100 BA Andre Nel
0 MORE MAGIC (4G) 0.0 99 A Candice Bass-Robinson
0 SOVEREIGN SPIRIT (4G) 0.0 95 A Candice Bass-Robinson
0 ON MY MIND (3C) 0.0 89 AT Sean Tarry
(26)

Race-10(Turf) R 350,000 2800m
WESTERN CAPE STAYERS (Grade 2) Sponsored by New Turf Carriers
Open to horses aged 3 years or older
WFA: 3yrs-7.0kgs 4yrs-1.0kgs

No Apprentice Allowance
8 EYES WIDE OPEN (5H) 59.0 119 A Glen Kotzen
13 DOUBLEMINT (5G) 59.0 116 A Justin Snaith
9 ATYAAB (AUS) (4G) 58.5 117 A Mike de Kock
4 KAMPALA CAMPARI (6G) 58.0 119 A Andre Nel
5 TAP O’ NOTH (5G) 58.0 116 BA Vaughan Marshall
15 STRATHDON (6G) 58.0 109 A Justin Snaith
11 MAN ABOUT TOWN (5G) 58.0 108 BA Piet Steyn
20 GIMME ONE NIGHT (6G) 58.0 103 A Brett Crawford
3 CROME YELLOW (5G) 58.0 98 A Andre Nel
1 SILVER DE LANGE (6G) 58.0 90 A Andre Nel
18 HERODOTUS (4G) 56.5 109 A Glen Kotzen
7 MAJESTIC MOZART (4G) 56.5 107 AT Candice Bass-Robinson
14 CAT DADDY (4G) 56.5 101 A Glen Kotzen
16 DUC D’ORANGE (4G) 56.5 101 A Glen Kotzen
2 DHARMA (4G) 56.5 100 A Geoff Woodruff
10 MERCURANA (4G) 56.5 77 BA Candice Bass-Robinson
12 DYNASTY’S BLOSSOM (5M) 55.5 109 AT Brett Crawford
19 SEVILLE ORANGE (4F) 54.0 107 A Lucky Houdalakis
17 PRINCESS IRENE (4F) 54.0 105 A Brett Crawford
21 HEAVEN’S EMBRACE (4F) 54.0 91 A Brett Crawford
6 CORAL BAY (4F) 54.0 90 A Glen Kotzen
(21)

Please Log in or Create an account to join the conversation.

Time to create page: 0.097 seconds