From KZN Bookies
No. Name Open Betting History Current
14 RIVER JETEZ 7/1 5/1 7/2
1 FLOATYOURBOAT 4/1 4/1
15 RUDRA 4/1 4/1
2 HUNTING TOWER 7/1 7/1
3 CATMANDU 8/1 8/1
5 JAGGED ICE 8/1 8/1
10 WONDER LAWN 8/1 8/1
13 OLYMPIC GOLD 10/1 10/1
8 HILGROVE 12/1 12/1
7 SILVER MIST 14/1 14/1
16 RUN ANGEL RUN 14/1 14/1
6 APPELATE COURT 20/1 20/1
12 APPLE A DAY 20/1 20/1
9 OUTCOME 25/1 25/1
11 SILVERPOINT 25/1 25/1
4 EQUAL IMAGE 33/1 33/1
Please Log in or Create an account to join the conversation.