Vaal Sand Thursday 22 Aug
- 2cents
-
- New Member
-
- Thanks: 0
Re: Re: Vaal Sand Thursday 22 Aug
11 years 9 months ago
Ben-Hur Wrote:
>
> Anything stands out for you tomorrow 2cents
Nothing really. Olympic Spring WIN and Olivian PLACE on friday looks to be worth a few bob.
Ta Shrek, he is well and we're hopeful. 15/10 way too short imo...
>
> Anything stands out for you tomorrow 2cents
Nothing really. Olympic Spring WIN and Olivian PLACE on friday looks to be worth a few bob.
Ta Shrek, he is well and we're hopeful. 15/10 way too short imo...
Please Log in or Create an account to join the conversation.
- Pirhobeta
-
- Platinum Member
-
- Posts: 24749
- Thanks: 1602
Re: Re: Vaal Sand Thursday 22 Aug
11 years 9 months ago
R1 Artful Prince...a half brother to Jackson and Jade Bay....
Please Log in or Create an account to join the conversation.
- Guest
-
- Visitor
-
Re: Re: Vaal Sand Thursday 22 Aug
11 years 9 months ago
2cents Wrote:
> Ben-Hur Wrote:
>
>
> >
> > Anything stands out for you tomorrow 2cents
>
> Nothing really. Olympic Spring WIN and Olivian
> PLACE on friday looks to be worth a few bob.
>
> Ta Shrek, he is well and we're hopeful. 15/10 way
> too short imo...
Thank you and all the best
> Ben-Hur Wrote:
>
>
> >
> > Anything stands out for you tomorrow 2cents
>
> Nothing really. Olympic Spring WIN and Olivian
> PLACE on friday looks to be worth a few bob.
>
> Ta Shrek, he is well and we're hopeful. 15/10 way
> too short imo...
Thank you and all the best
Please Log in or Create an account to join the conversation.
- Pirhobeta
-
- Platinum Member
-
- Posts: 24749
- Thanks: 1602
Please Log in or Create an account to join the conversation.
- Pirhobeta
-
- Platinum Member
-
- Posts: 24749
- Thanks: 1602
Re: Re: Vaal Sand Thursday 22 Aug
11 years 9 months ago
Pirhobeta Wrote:
> Double
>
> Panjo
> Ali
and ATC with
Ganesh (Places)
Luxardo (W/P)
> Double
>
> Panjo
> Ali
and ATC with
Ganesh (Places)
Luxardo (W/P)
Please Log in or Create an account to join the conversation.
- Guest
-
- Visitor
-
Re: Re: Vaal Sand Thursday 22 Aug
11 years 9 months ago
Pirhobeta Wrote:
> Double
>
> Panjo
> Ali
haven't had a look but is the race where Ali runs that poor
> Double
>
> Panjo
> Ali
haven't had a look but is the race where Ali runs that poor
Please Log in or Create an account to join the conversation.
- Loopy Logic
-
- New Member
-
- Thanks: 0
Re: Re: Vaal Sand Thursday 22 Aug
11 years 9 months ago
I am not making myself out as a Sand expert and my ratings have been questioned in a few other threads. They are NOT based on purely form but also the intent to use the form and are designed with the purpose of finding horses with highest probability to compete (i.e. place)
They might not be for everyone so only a shortened version , if you want the full set in Excell sheet format for exotics and other purposes they are available for free by Registering for FREE until all developments are completed.
To all Clansmen I do hope they help some in one shape of form or another,
Race # Horse No. Horse Jockey Total Form Trainer Lane Draw Super Rule Total %
1 1 TORNADO TWISTER Gavin Lerena 17.5 St John Gray 8 62.5%
1 11 COSMIC TOM Piere Strydom 17 Lucky Houdalakis 7 62.5%
1 5 DON VITO Robbie Fradd 13 St John Gray 2 25.0%
1 7 FLAMING SUN Sherman Brown 11 Leon Erasmus 15 50.0%
1 2 SALUTE THE SUN Marco V'Rensburg 9 Stanley Ferreira 5 12.5%
1 3 GOLDEN DOLLAR S'Manga Khumalo 7 Chris Erasmus 14 62.5%
1 6 PLAY-PLAY Deon Sampson 7 Louis Goosen 3 0.0%
1 13 HEYWOT Chase Maujean 5 Craig Mayhew 6 50.0%
1 10 BUNDESTAG Evert Pheiffer 2 Craig Mayhew 4 0.0%
1 15 TRIP TEASE Marthinus Mienie 2 Louis Goosen 13 25.0%
2 1 DUAL ALLIANCE S'Manga Khumalo 26 Sean Tarry 4 87.5%
2 5 PANJO Piere Strydom 26 Mike Azzie 1 87.5%
2 2 BARON ZEMO Gavin Lerena 18 Roy Magner 5 87.5%
2 7 ROMEOS REWARD Evert Pheiffer 13.5 Romeo Francis 3 37.5%
2 3 FUNNY GLORY (ARG) Raymond Danielson 12 Romeo Francis 2 37.5%
2 4 NIGHT EMBERS Sherman Brown 5 Leon Erasmus 7 62.5%
2 6 ENCHANTED GUEST Wesley Marwing -1 Scott Kenny 6 37.5%
3 8 CALYPSO GIRL Sherman Brown 24 Leon Erasmus 1 87.5%
3 1 MIGHTY MO Gavin Lerena 14 St John Gray 5 75.0%
3 5 IN MY SECRET LIFE Robbie Fradd 12 St John Gray 3 62.5%
3 7 TEMPS PERDU Lukas Bester 9 Stephen Moffatt 4 50.0%
3 4 THE IT GIRL Chase Maujean 6 Erico Verdonese 11 25.0%
3 10 NONDWENI'S FILLY Marco V'Rensburg 5 Stuart Pettigrew 2 37.5%
4 2 LORD HAWKE Robbie Fradd 27 Barend Botes 2 87.5%
4 3 WHERE'S MY CHOP Gavin Lerena 24 St John Gray 6 87.5%
4 8 PASSION PLEASER Hennie Greyling 20 Leon Erasmus 1 62.5%
4 5 VELDDRIFTER Karl Zechner 17 Scott Kenny 8 50.0%
4 1 ACES HIGH Marco V'Rensburg 16.5 Spike Lerena 3 62.5%
4 4 SERMON Piere Strydom 16.5 Stephen Moffatt 5 50.0%
4 7 DANZIG'S ODDS S'Manga Khumalo 13.5 Barend Botes 7 62.5%
4 6 BAREBACK Jarryd Penny 10 Wallace Tolmay 4 50.0%
4 9 CATAMAGIC Julius Mariba 2.5 Chris Erasmus 9 37.5%
5 1 GLITTER ALLEY Robbie Fradd 15 St John Gray 1 87.5%
5 3 SOLAR ENERGY Chad Little 12 Clinton Binda 12 37.5%
5 4 CHAPEL OF LOVE Jarryd Penny 12 Stephen Moffatt 2 37.5%
5 2 ALI Marco V'Rensburg 9 Stuart Pettigrew 8 37.5%
5 5 ATLAS GROVE Marthinus Mienie 9 Wallace Tolmay 7 25.0%
5 7 BORDER PATROL Randall Simons 7 James Maree 11 25.0%
5 10 SELDOM SEEN KID Louis Nhlapo 7 Johan van Eck 3 37.5%
5 12 BIG LION Piere Strydom 7 Paul Peter 6 50.0%
5 6 KING Raymond Danielson 6 James Maree 10 50.0%
5 8 MAYBE BABY Francois Naude 6 Brett Webber 9 25.0%
5 11 RIVER ROMANCE Sherman Brown 3 Bradley Maroun 4 50.0%
5 9 BUSHVELDS PRIDE Fanie Chambers 2 Tyrone Zackey 5 25.0%
6 6 OLYMPIC SPRING Piere Strydom 20 Scott Kenny 5 62.5%
6 8 PRETTY LADY Wesley Marwing 17 Heather E Adamson 3 50.0%
6 9 TIZASMARTDOLLAR Lukas Bester 16 Stephen Moffatt 7 37.5%
6 1 ELEGANT BAY Marco V'Rensburg 15 Stuart Pettigrew 8 50.0%
6 3 E-TICKET Robbie Fradd 14.5 Mike Azzie 6 62.5%
6 4 ALOHA BAY Fanie Chambers 14 Tyrone Zackey 1 37.5%
6 5 BEAUTIFUL DAWN Sherman Brown 11 Bradley Maroun 4 62.5%
6 7 SUMMER SARI Louis Nhlapo 11 Stephen Moffatt 9 25.0%
6 2 SCARLETTO Benny Dean 9 Stephen Moffatt 10 25.0%
6 10 BERMUDA BOWL Jarryd Penny 7.5 Stephen Moffatt 2 25.0%
7 2 COCKNEY TIGER Piere Strydom 29 Johan Janse van Vuuren 9 62.5%
7 4 GIRO JET S'Manga Khumalo 22.5 Dominic Zaki 3 62.5%
7 3 SILVER SPECIALIST Fanie Chambers 20 Roy Magner 4 50.0%
7 5 KING'S JOY Robbie Fradd 19.5 Wallace Tolmay 8 75.0%
7 6 DIVINE INVITATION Marco V'Rensburg 14.5 Stuart Pettigrew 2 50.0%
7 1 HUNTER VALLEY Jarryd Penny 12.5 Leon Erasmus 10 37.5%
7 9 KRUGER GOLD Gunter Wrogemann 10 Heather E Adamson 6 25.0%
7 7 GANESH Julius Mariba 7 Stuart Pettigrew 1 62.5%
7 10 BLUE CONCORDE Chase Maujean 6 Chris Erasmus 5 50.0%
7 11 SUGAR RAY (ARG) Louis Nhlapo 5 Brett Webber 11 37.5%
7 8 ZEBULON Hennie Greyling 1.5 Tyrone Zackey 7 37.5%
8 12 MR ALFONSO Franklin Maleking 24 Lucky Houdalakis 18 37.5%
8 3 GABRONZA Gavin Lerena 23.5 Mike Azzie 5 50.0%
8 4 MAJI MOTO S'Manga Khumalo 21 Leon Erasmus 11 62.5%
8 6 STAVINSKY Hennie Greyling 19 Leon Erasmus 4 50.0%
8 2 PRINCESS ALBERTA Fanie Chambers 17 Corne Spies 17 37.5%
8 17 THE DISCIPLE _Reserve 15.5 Leon Erasmus 14 62.5%
8 13 ANGEL GABRIEL Robbie Fradd 15 St John Gray 15 62.5%
8 15 BLACK PEPPER Deon Sampson 14 Louis Goosen 6 25.0%
8 8 SHINE TIGER Piere Strydom 13.5 Dominic Zaki 12 37.5%
8 11 LORD DUBOIS Sherman Brown 13 Leon Erasmus 1 37.5%
8 9 MEN AND MOUNTAINS Donavan Yeo 12 Leon Erasmus 9 37.5%
8 16 MBOWENI Evert Pheiffer 11.5 Leon Erasmus 2 25.0%
8 10 AUTHENTICATED Collen Thabana 10 Lucky Houdalakis 13 50.0%
8 1 LUXARDO Wesley Marwing 6 Mark Dixon 8 37.5%
Regards,
Loopy
They might not be for everyone so only a shortened version , if you want the full set in Excell sheet format for exotics and other purposes they are available for free by Registering for FREE until all developments are completed.
To all Clansmen I do hope they help some in one shape of form or another,
Race # Horse No. Horse Jockey Total Form Trainer Lane Draw Super Rule Total %
1 1 TORNADO TWISTER Gavin Lerena 17.5 St John Gray 8 62.5%
1 11 COSMIC TOM Piere Strydom 17 Lucky Houdalakis 7 62.5%
1 5 DON VITO Robbie Fradd 13 St John Gray 2 25.0%
1 7 FLAMING SUN Sherman Brown 11 Leon Erasmus 15 50.0%
1 2 SALUTE THE SUN Marco V'Rensburg 9 Stanley Ferreira 5 12.5%
1 3 GOLDEN DOLLAR S'Manga Khumalo 7 Chris Erasmus 14 62.5%
1 6 PLAY-PLAY Deon Sampson 7 Louis Goosen 3 0.0%
1 13 HEYWOT Chase Maujean 5 Craig Mayhew 6 50.0%
1 10 BUNDESTAG Evert Pheiffer 2 Craig Mayhew 4 0.0%
1 15 TRIP TEASE Marthinus Mienie 2 Louis Goosen 13 25.0%
2 1 DUAL ALLIANCE S'Manga Khumalo 26 Sean Tarry 4 87.5%
2 5 PANJO Piere Strydom 26 Mike Azzie 1 87.5%
2 2 BARON ZEMO Gavin Lerena 18 Roy Magner 5 87.5%
2 7 ROMEOS REWARD Evert Pheiffer 13.5 Romeo Francis 3 37.5%
2 3 FUNNY GLORY (ARG) Raymond Danielson 12 Romeo Francis 2 37.5%
2 4 NIGHT EMBERS Sherman Brown 5 Leon Erasmus 7 62.5%
2 6 ENCHANTED GUEST Wesley Marwing -1 Scott Kenny 6 37.5%
3 8 CALYPSO GIRL Sherman Brown 24 Leon Erasmus 1 87.5%
3 1 MIGHTY MO Gavin Lerena 14 St John Gray 5 75.0%
3 5 IN MY SECRET LIFE Robbie Fradd 12 St John Gray 3 62.5%
3 7 TEMPS PERDU Lukas Bester 9 Stephen Moffatt 4 50.0%
3 4 THE IT GIRL Chase Maujean 6 Erico Verdonese 11 25.0%
3 10 NONDWENI'S FILLY Marco V'Rensburg 5 Stuart Pettigrew 2 37.5%
4 2 LORD HAWKE Robbie Fradd 27 Barend Botes 2 87.5%
4 3 WHERE'S MY CHOP Gavin Lerena 24 St John Gray 6 87.5%
4 8 PASSION PLEASER Hennie Greyling 20 Leon Erasmus 1 62.5%
4 5 VELDDRIFTER Karl Zechner 17 Scott Kenny 8 50.0%
4 1 ACES HIGH Marco V'Rensburg 16.5 Spike Lerena 3 62.5%
4 4 SERMON Piere Strydom 16.5 Stephen Moffatt 5 50.0%
4 7 DANZIG'S ODDS S'Manga Khumalo 13.5 Barend Botes 7 62.5%
4 6 BAREBACK Jarryd Penny 10 Wallace Tolmay 4 50.0%
4 9 CATAMAGIC Julius Mariba 2.5 Chris Erasmus 9 37.5%
5 1 GLITTER ALLEY Robbie Fradd 15 St John Gray 1 87.5%
5 3 SOLAR ENERGY Chad Little 12 Clinton Binda 12 37.5%
5 4 CHAPEL OF LOVE Jarryd Penny 12 Stephen Moffatt 2 37.5%
5 2 ALI Marco V'Rensburg 9 Stuart Pettigrew 8 37.5%
5 5 ATLAS GROVE Marthinus Mienie 9 Wallace Tolmay 7 25.0%
5 7 BORDER PATROL Randall Simons 7 James Maree 11 25.0%
5 10 SELDOM SEEN KID Louis Nhlapo 7 Johan van Eck 3 37.5%
5 12 BIG LION Piere Strydom 7 Paul Peter 6 50.0%
5 6 KING Raymond Danielson 6 James Maree 10 50.0%
5 8 MAYBE BABY Francois Naude 6 Brett Webber 9 25.0%
5 11 RIVER ROMANCE Sherman Brown 3 Bradley Maroun 4 50.0%
5 9 BUSHVELDS PRIDE Fanie Chambers 2 Tyrone Zackey 5 25.0%
6 6 OLYMPIC SPRING Piere Strydom 20 Scott Kenny 5 62.5%
6 8 PRETTY LADY Wesley Marwing 17 Heather E Adamson 3 50.0%
6 9 TIZASMARTDOLLAR Lukas Bester 16 Stephen Moffatt 7 37.5%
6 1 ELEGANT BAY Marco V'Rensburg 15 Stuart Pettigrew 8 50.0%
6 3 E-TICKET Robbie Fradd 14.5 Mike Azzie 6 62.5%
6 4 ALOHA BAY Fanie Chambers 14 Tyrone Zackey 1 37.5%
6 5 BEAUTIFUL DAWN Sherman Brown 11 Bradley Maroun 4 62.5%
6 7 SUMMER SARI Louis Nhlapo 11 Stephen Moffatt 9 25.0%
6 2 SCARLETTO Benny Dean 9 Stephen Moffatt 10 25.0%
6 10 BERMUDA BOWL Jarryd Penny 7.5 Stephen Moffatt 2 25.0%
7 2 COCKNEY TIGER Piere Strydom 29 Johan Janse van Vuuren 9 62.5%
7 4 GIRO JET S'Manga Khumalo 22.5 Dominic Zaki 3 62.5%
7 3 SILVER SPECIALIST Fanie Chambers 20 Roy Magner 4 50.0%
7 5 KING'S JOY Robbie Fradd 19.5 Wallace Tolmay 8 75.0%
7 6 DIVINE INVITATION Marco V'Rensburg 14.5 Stuart Pettigrew 2 50.0%
7 1 HUNTER VALLEY Jarryd Penny 12.5 Leon Erasmus 10 37.5%
7 9 KRUGER GOLD Gunter Wrogemann 10 Heather E Adamson 6 25.0%
7 7 GANESH Julius Mariba 7 Stuart Pettigrew 1 62.5%
7 10 BLUE CONCORDE Chase Maujean 6 Chris Erasmus 5 50.0%
7 11 SUGAR RAY (ARG) Louis Nhlapo 5 Brett Webber 11 37.5%
7 8 ZEBULON Hennie Greyling 1.5 Tyrone Zackey 7 37.5%
8 12 MR ALFONSO Franklin Maleking 24 Lucky Houdalakis 18 37.5%
8 3 GABRONZA Gavin Lerena 23.5 Mike Azzie 5 50.0%
8 4 MAJI MOTO S'Manga Khumalo 21 Leon Erasmus 11 62.5%
8 6 STAVINSKY Hennie Greyling 19 Leon Erasmus 4 50.0%
8 2 PRINCESS ALBERTA Fanie Chambers 17 Corne Spies 17 37.5%
8 17 THE DISCIPLE _Reserve 15.5 Leon Erasmus 14 62.5%
8 13 ANGEL GABRIEL Robbie Fradd 15 St John Gray 15 62.5%
8 15 BLACK PEPPER Deon Sampson 14 Louis Goosen 6 25.0%
8 8 SHINE TIGER Piere Strydom 13.5 Dominic Zaki 12 37.5%
8 11 LORD DUBOIS Sherman Brown 13 Leon Erasmus 1 37.5%
8 9 MEN AND MOUNTAINS Donavan Yeo 12 Leon Erasmus 9 37.5%
8 16 MBOWENI Evert Pheiffer 11.5 Leon Erasmus 2 25.0%
8 10 AUTHENTICATED Collen Thabana 10 Lucky Houdalakis 13 50.0%
8 1 LUXARDO Wesley Marwing 6 Mark Dixon 8 37.5%
Regards,
Loopy
Please Log in or Create an account to join the conversation.
- Lucky Strike
-
- New Member
-
- Thanks: 0
Re: Re: Vaal Sand Thursday 22 Aug
11 years 9 months ago
Cosmic Tom in the first guys put and take
Please Log in or Create an account to join the conversation.
- tottenham
-
- New Member
-
- Thanks: 0
Re: Re: Vaal Sand Thursday 22 Aug
11 years 9 months ago
Duel Alliance is the bet of the day. PUT and TAKE.
Please Log in or Create an account to join the conversation.
- rashid
-
- Premium Member
-
- Posts: 369
- Thanks: 12
Please Log in or Create an account to join the conversation.
- Frodo
-
- Platinum Member
-
- Posts: 13129
- Thanks: 3033
Re: Re: Vaal Sand Thursday 22 Aug
11 years 9 months ago
2cents Wrote:
> Lord Hawke's new MR is 80 and set to carry 63kgs
I had him at 81, so not 'thrown in' anymore - still must have a good chance to follow up - break a leg (tu)
> Lord Hawke's new MR is 80 and set to carry 63kgs
I had him at 81, so not 'thrown in' anymore - still must have a good chance to follow up - break a leg (tu)
Please Log in or Create an account to join the conversation.
- Frodo
-
- Platinum Member
-
- Posts: 13129
- Thanks: 3033
Re: Re: Vaal Sand Thursday 22 Aug
11 years 9 months ago
Loopy,
Please explain something to me if you don't mind - how come in some races you have horses with lower 'percentages' listed above those with higher 'percentages' :S
Please explain something to me if you don't mind - how come in some races you have horses with lower 'percentages' listed above those with higher 'percentages' :S
Please Log in or Create an account to join the conversation.
Time to create page: 0.111 seconds