SUPPLEMENTARY ENTRIES & WEIGHTS Derby/Stayers/Majorca
- Bob Brogan
-
Topic Author
- Administrator
-
- Posts: 82474
- Thanks: 6449
SUPPLEMENTARY ENTRIES & WEIGHTS Derby/Stayers/Majorca
13 years 4 months ago
Derby
6 VARIETY CLUB (3C) 58.0 118 A Joey Ramsden
16 * GIMMETHEGREENLIGHT (3C) 58.0 117 A Justin Snaith
4 ASTRO NEWS (3G) 58.0 107 A Greg Ennion
8 POTALA PALACE (3C) 58.0 105 A Mike Azzie
10 MUSHREQ (AUS) (3C) 58.0 103 BA Mike de Kock
3 * JACKSON (3C) 58.0 102 A Brett Crawford
15 ALULA BOREALIS (3G) 58.0 101 BA Dean Kannemeyer
17 SILVER HAVEN (3C) 58.0 98 A Joey Ramsden
1 CHANGINGOFTHEGUARD (3C) 58.0 95 A Justin Snaith
13 MASTER MASCUS (3C) 58.0 94 A Joey Ramsden
11 TAIPAN (3C) 58.0 94 A Dean Kannemeyer
5 STONE PINE (3C) 58.0 90 A Glen Kotzen
14 * SOLAR CAPTAIN (3C) 58.0 88 A Mike Bass
7 TRIBAL DANCE (3C) 58.0 88 BA Vaughan Marshall
12 AGARKAR (3G) 58.0 86 BA Glen Kotzen
2 PUNTA ARENAS (3G) 58.0 85 A Stan Elley
9 * HILL FIFTY FOUR (3C) 58.0 80 A Vaughan Marshall
Majorca
4 GIBRALTAR BLUE (IR (5M) 60.0 109 A Mike de Kock
13 EBONY FLYER (4F) 60.0 107 A Justin Snaith
5 HAPPY ARCHER (AUS) (4F) 60.0 106 AT Sean Tarry
9 COVENANT (4F) 60.0 105 A Mike Bass
11 WE THREE (5M) 60.0 102 A Justin Snaith
3 BARCELONA WINTER (4F) 60.0 100 A Yogas Govender
2 DANCE WITH AL (6M) 60.0 99 A Justin Snaith
10 CROC VALLEY (5M) 60.0 96 A Mike Bass
17 HOLLYWOODBOULEVARD (4F) 60.0 95 A Mike Bass
1 * FREQUENT FLYER (4F) 60.0 91 A Brett Crawford
6 WELWITSCHIA (GB ) (4F) 59.5 105 A Mike de Kock
7 PRINCESS VICTORIA (3F) 55.0 105 A Glen Kotzen
14 SUPER ELEGANT (3F) 55.0 104 A Piet Steyn
15 TRINITY HOUSE (3F) 55.0 103 A Joey Ramsden
18 BERMUDA SLOOP (3F) 55.0 94 BA Dean Kannemeyer
12 DUBAI GINA (AUS) (3F) 55.0 94 A Vaughan Marshall
16 GOLDEN DAWN (3F) 55.0 84 A Glen Kotzen
8 SAVANNAH LEIGH (3F) 55.0 83 A Mike Bass
Stayers
22 BRAVURA (5G) 59.5 113 BA Joey Ramsden
10 ILSANPIETRO (BRZ) (5G) 56.5 111 CA Mike de Kock
21 BLAKE (5G) 56.5 101 BA Dean Kannemeyer
17 TWO STRIKES (6H) 56.5 95 A S H Page
24 GOLDEN PARACHUTE ( (6G) 56.5 86 BA Mike Bass
19 HOSPITALITY (6G) 56.0 102 A Mike Stewart
4 CREE LODGE (5G) 56.0 101 A Joey Ramsden
12 PADDY O'REILLY (5G) 56.0 101 A Glen Kotzen
15 IN WRITING (ARG) (6G) 56.0 99 BA Dean Kannemeyer
5 THANKS JOHN (6G) 56.0 98 A Mike Bass
9 PREDESTINATION (AU (6G) 56.0 96 A Joey Ramsden
23 SUN CITY (7G) 56.0 95 CA Riaan Van Reenen
6 SALUKI (GB ) (6G) 56.0 92 A S H Page
1 POSH BOY (6G) 56.0 91 A Riaan Van Reenen
25 OMAHA BEACH (10G) 56.0 89 BA Joey Ramsden
14 ATYEB (AUS) (5H) 56.0 88 A Mike de Kock
13 ANOTHER GIANT (AUS (5G) 56.0 86 A Mike Bass
2 * MYSTIC MOON (4G) 54.5 103 A Justin Snaith
18 KOMATIPOORT (4G) 54.5 92 BA Mike Bass
3 ORCHARD HOUSE (4G) 54.5 91 A Joey Ramsden
16 JEPPE'S REEF (4G) 54.5 89 BA Mike Bass
8 VENGENCE (4G) 54.5 89 A Joey Ramsden
7 BORN TO BE WILD (4G) 54.5 84 A Bill Prestage
20 GIN AND TONIC (4G) 54.5 77 A Justin Snaith
11 NEW HAMPTON (4G) 54.5 66 BA Paul Reeves
(25)
6 VARIETY CLUB (3C) 58.0 118 A Joey Ramsden
16 * GIMMETHEGREENLIGHT (3C) 58.0 117 A Justin Snaith
4 ASTRO NEWS (3G) 58.0 107 A Greg Ennion
8 POTALA PALACE (3C) 58.0 105 A Mike Azzie
10 MUSHREQ (AUS) (3C) 58.0 103 BA Mike de Kock
3 * JACKSON (3C) 58.0 102 A Brett Crawford
15 ALULA BOREALIS (3G) 58.0 101 BA Dean Kannemeyer
17 SILVER HAVEN (3C) 58.0 98 A Joey Ramsden
1 CHANGINGOFTHEGUARD (3C) 58.0 95 A Justin Snaith
13 MASTER MASCUS (3C) 58.0 94 A Joey Ramsden
11 TAIPAN (3C) 58.0 94 A Dean Kannemeyer
5 STONE PINE (3C) 58.0 90 A Glen Kotzen
14 * SOLAR CAPTAIN (3C) 58.0 88 A Mike Bass
7 TRIBAL DANCE (3C) 58.0 88 BA Vaughan Marshall
12 AGARKAR (3G) 58.0 86 BA Glen Kotzen
2 PUNTA ARENAS (3G) 58.0 85 A Stan Elley
9 * HILL FIFTY FOUR (3C) 58.0 80 A Vaughan Marshall
Majorca
4 GIBRALTAR BLUE (IR (5M) 60.0 109 A Mike de Kock
13 EBONY FLYER (4F) 60.0 107 A Justin Snaith
5 HAPPY ARCHER (AUS) (4F) 60.0 106 AT Sean Tarry
9 COVENANT (4F) 60.0 105 A Mike Bass
11 WE THREE (5M) 60.0 102 A Justin Snaith
3 BARCELONA WINTER (4F) 60.0 100 A Yogas Govender
2 DANCE WITH AL (6M) 60.0 99 A Justin Snaith
10 CROC VALLEY (5M) 60.0 96 A Mike Bass
17 HOLLYWOODBOULEVARD (4F) 60.0 95 A Mike Bass
1 * FREQUENT FLYER (4F) 60.0 91 A Brett Crawford
6 WELWITSCHIA (GB ) (4F) 59.5 105 A Mike de Kock
7 PRINCESS VICTORIA (3F) 55.0 105 A Glen Kotzen
14 SUPER ELEGANT (3F) 55.0 104 A Piet Steyn
15 TRINITY HOUSE (3F) 55.0 103 A Joey Ramsden
18 BERMUDA SLOOP (3F) 55.0 94 BA Dean Kannemeyer
12 DUBAI GINA (AUS) (3F) 55.0 94 A Vaughan Marshall
16 GOLDEN DAWN (3F) 55.0 84 A Glen Kotzen
8 SAVANNAH LEIGH (3F) 55.0 83 A Mike Bass
Stayers
22 BRAVURA (5G) 59.5 113 BA Joey Ramsden
10 ILSANPIETRO (BRZ) (5G) 56.5 111 CA Mike de Kock
21 BLAKE (5G) 56.5 101 BA Dean Kannemeyer
17 TWO STRIKES (6H) 56.5 95 A S H Page
24 GOLDEN PARACHUTE ( (6G) 56.5 86 BA Mike Bass
19 HOSPITALITY (6G) 56.0 102 A Mike Stewart
4 CREE LODGE (5G) 56.0 101 A Joey Ramsden
12 PADDY O'REILLY (5G) 56.0 101 A Glen Kotzen
15 IN WRITING (ARG) (6G) 56.0 99 BA Dean Kannemeyer
5 THANKS JOHN (6G) 56.0 98 A Mike Bass
9 PREDESTINATION (AU (6G) 56.0 96 A Joey Ramsden
23 SUN CITY (7G) 56.0 95 CA Riaan Van Reenen
6 SALUKI (GB ) (6G) 56.0 92 A S H Page
1 POSH BOY (6G) 56.0 91 A Riaan Van Reenen
25 OMAHA BEACH (10G) 56.0 89 BA Joey Ramsden
14 ATYEB (AUS) (5H) 56.0 88 A Mike de Kock
13 ANOTHER GIANT (AUS (5G) 56.0 86 A Mike Bass
2 * MYSTIC MOON (4G) 54.5 103 A Justin Snaith
18 KOMATIPOORT (4G) 54.5 92 BA Mike Bass
3 ORCHARD HOUSE (4G) 54.5 91 A Joey Ramsden
16 JEPPE'S REEF (4G) 54.5 89 BA Mike Bass
8 VENGENCE (4G) 54.5 89 A Joey Ramsden
7 BORN TO BE WILD (4G) 54.5 84 A Bill Prestage
20 GIN AND TONIC (4G) 54.5 77 A Justin Snaith
11 NEW HAMPTON (4G) 54.5 66 BA Paul Reeves
(25)
Please Log in or Create an account to join the conversation.
- gregbucks
-
- New Member
-
- Thanks: 0
Re: Re: SUPPLEMENTARY ENTRIES & WEIGHTS Derby/Stayers/Majorca
13 years 4 months ago
No Silver Flyer for the Derby....:X
Please Log in or Create an account to join the conversation.
- Dave Scott
-
- Administrator
-
- Posts: 43867
- Thanks: 3338
Re: Re: SUPPLEMENTARY ENTRIES & WEIGHTS Derby/Stayers/Majorca
13 years 4 months ago
Must say Greg was one I was looking forward to but guess MDK fancies Mushreq? But one hell of a field, plus the Majorca another cracker
Please Log in or Create an account to join the conversation.
- Frodo
-
- Platinum Member
-
- Posts: 13118
- Thanks: 3032
Re: Re: SUPPLEMENTARY ENTRIES & WEIGHTS Derby/Stayers/Majorca
13 years 4 months ago
Imo the Derby lies between Mushreq, Potala Palace and Jackson - not sure which order :S
Please Log in or Create an account to join the conversation.
- Bob Brogan
-
Topic Author
- Administrator
-
- Posts: 82474
- Thanks: 6449
Re: Re: SUPPLEMENTARY ENTRIES & WEIGHTS Derby/Stayers/Majorca
13 years 4 months ago
Jackson been Supp for the Met,sure they wouldnt do that if he was running the derby?
Please Log in or Create an account to join the conversation.
- magiclips
-
- New Member
-
- Thanks: 0
Re: Re: SUPPLEMENTARY ENTRIES & WEIGHTS Derby/Stayers/Majorca
13 years 4 months ago
hibernia Wrote:
> Jackson been Supp for the Met,sure they wouldnt do
> that if he was running the derby?
Maybe keeping their options open, depending on whether Igugu runs in the Met or not? I'm just guessing, but double nominating gives them more time to make a final decision.
Ilsanpietro looks nicely weighted in the stayers' race.(
> Jackson been Supp for the Met,sure they wouldnt do
> that if he was running the derby?
Maybe keeping their options open, depending on whether Igugu runs in the Met or not? I'm just guessing, but double nominating gives them more time to make a final decision.
Ilsanpietro looks nicely weighted in the stayers' race.(

Please Log in or Create an account to join the conversation.
- PeeKay
-
- Platinum Member
-
- Posts: 7885
- Thanks: 223
Re: Re: SUPPLEMENTARY ENTRIES & WEIGHTS Derby/Stayers/Majorca
13 years 4 months ago
i reckon they are checking to see where they are able to crack a good draw..............and then check where Igugu is running>
<

Please Log in or Create an account to join the conversation.
Time to create page: 0.115 seconds