RESULT JOCKEY Voting
- saldiani
-
Topic Author
- New Member
-
- Thanks: 0
RESULT JOCKEY Voting
13 years 11 months ago
Result of the Voting. Everyone could give 4 Votes: 1. (10 Points) 2. (5 Points) 3. (3 Points) and Favourite Jockey (2 Points)
1. A. Marcus 173 Points (26 Votes)
2. B. Fayd'Herbe 73 (14)
3. P. Strydom 70 (12)
4. A. Delpech 57 (9)
5. M. Roberts 32 (4)
6. K. Shea 31 (5)
7. M. Yeni 25 (4)
8. A. Fortune 24 (7)
9. F. Coetzee 22 (6)
10. S. Brown 14 (3)
11. K. Teetan 13 (3)
12. Neisius 12 (4)
13. I. Sturgeon 10 (3) / J. Lloyd 10 (3)
15. G. Cheyne 10 (1)
16. W. Marwing 8 (2)
17. G. Hatt 7 (2)
18. A. Forbes 5 (2) / J.P. Merwe 5 (2)
20. G. Figueroa 5 (1) / S Randolph 5 (1)
22. N. Welch 4 (2)
23. R. Fourie 3 (1) / A. Domeyer 3 (1) / Fradd 3 (1)
26. R. Danielson 2 (1) / Gunter 2 (1) / Bylefeld 2 (1) / Goslet 2 (1)
1. A. Marcus 173 Points (26 Votes)
2. B. Fayd'Herbe 73 (14)
3. P. Strydom 70 (12)
4. A. Delpech 57 (9)
5. M. Roberts 32 (4)
6. K. Shea 31 (5)
7. M. Yeni 25 (4)
8. A. Fortune 24 (7)
9. F. Coetzee 22 (6)
10. S. Brown 14 (3)
11. K. Teetan 13 (3)
12. Neisius 12 (4)
13. I. Sturgeon 10 (3) / J. Lloyd 10 (3)
15. G. Cheyne 10 (1)
16. W. Marwing 8 (2)
17. G. Hatt 7 (2)
18. A. Forbes 5 (2) / J.P. Merwe 5 (2)
20. G. Figueroa 5 (1) / S Randolph 5 (1)
22. N. Welch 4 (2)
23. R. Fourie 3 (1) / A. Domeyer 3 (1) / Fradd 3 (1)
26. R. Danielson 2 (1) / Gunter 2 (1) / Bylefeld 2 (1) / Goslet 2 (1)
Please Log in or Create an account to join the conversation.
- Marsellus Wallace
-
- Platinum Member
-
- Posts: 3350
- Thanks: 140
Re: Re: RESULT JOCKEY Voting
13 years 11 months ago

Please Log in or Create an account to join the conversation.
Time to create page: 0.098 seconds