What A Winter supplemented Post Merchants
- Bob Brogan
-
Topic Author
- Administrator
-
- Posts: 82473
- Thanks: 6449
What A Winter supplemented Post Merchants
14 years 5 days ago
15 *WHAT A WINTER (3C) 60.0 113 Mike Bass
37 GOOD THING (7G) 59.5 110 Wendy Whitehead
1 EXCLAIM'N'EXCLUDE (4G) 59.0 109 Charles Laird
9 *RABATTACHE (4G) 59.0 109 Glen Puller
13 CAPTAIN'S SECRET (4G) 58.5 108 Mike Bass
17 CASEY COOL (7G) 58.5 108 B Darryl Hodgson
6 LION IN WINTER (4G) 58.5 108 Joey Ramsden
29 SPLASH GOLD (3G) 58.0 109 Dean Kannemeyer
20 REBEL KNIGHT (4G) 58.0 107 Gary Alexander
2 RUSHING WIND (5G) 58.0 107 B Mike Bass
40 AUGUST RUSH (4G) 57.5 106 Neil Bruss
23 GAULTIER (6G) 57.5 106 Mike Bass
31 *JINZO (5G) 57.5 106 Herman Brown
35 BUSH PIRATE (5G) 57.0 105 B Joey Ramsden
4 TUSCAN SKY (3C) 56.5 106 Alistair Gordon
19 *INTELLECTUAL (7G) 56.0 103 Herman Brown
30 MOROCCAN (ZIM) (5G) 56.0 103 Weiho Marwing
10 WINKING JACK (6G) 56.0 103 B Lance Wiid
3 DANCE WITH AL (5M) 55.5 102 Justin Snaith
22 GALILEO'S GALAXY ( (4G) 55.5 102 Mike Bass
18 SHADES OF INDIGO (5G) 55.0 101 B Joey Ramsden
5 COUNT EXPRESS (3G) 54.5 102 B Ormond Ferraris
38 ELUSIVE RIVER (AUS (3G) 54.5 102 Charles Laird
16 JET COMMAND (4G) 54.0 99 Alyson Wright
12 MALIYAKHE (5G) 54.0 99 Yogas Govender
36 COPPER PARADE (3G) 53.5 100 B Joey Ramsden
27 POLAR MOON (4G) 53.5 98 B Sean Tarry
24 MASTER BLASTER (5G) 53.0 97 Dominic Zaki
11 MIKE'S CHOICE (4G) 53.0 97 B Michael Roberts
39 COOL SPENDER (5G) 52.5 96 Sean Tarry
41 MANA MOU (4F) 52.5 96 Sean Tarry
34 MR TOP (ARG) (6G) 52.5 96 B Sean Tarry
26 MASSIMILIANO (4G) 52.0 95 Sean Tarry
14 PHANTOM FIGHTER (3G) 51.0 95 Dennis Drier
21 NEVER FOREVER (4G) 51.0 93 B Dennis Drier
25 RIDETHEBREEZE (AUS (3G) 50.5 94 Joey Ramsden
33 THE SHARK (ZIM) (3G) 50.0 93 B Dean Kannemeyer
32 GO GO LOOCHEE (3G) 49.5 92 Kumaran Naidoo
28 BOBBY BEAR (3G) 47.0 87 B Joey Ramsden
7 LORD LONDON (AUS) (5G) 47.0 85 Alistair Gordon
8 COFFEE SHEIK (3C) 44.0 81 Wendy Whitehead
(41)
37 GOOD THING (7G) 59.5 110 Wendy Whitehead
1 EXCLAIM'N'EXCLUDE (4G) 59.0 109 Charles Laird
9 *RABATTACHE (4G) 59.0 109 Glen Puller
13 CAPTAIN'S SECRET (4G) 58.5 108 Mike Bass
17 CASEY COOL (7G) 58.5 108 B Darryl Hodgson
6 LION IN WINTER (4G) 58.5 108 Joey Ramsden
29 SPLASH GOLD (3G) 58.0 109 Dean Kannemeyer
20 REBEL KNIGHT (4G) 58.0 107 Gary Alexander
2 RUSHING WIND (5G) 58.0 107 B Mike Bass
40 AUGUST RUSH (4G) 57.5 106 Neil Bruss
23 GAULTIER (6G) 57.5 106 Mike Bass
31 *JINZO (5G) 57.5 106 Herman Brown
35 BUSH PIRATE (5G) 57.0 105 B Joey Ramsden
4 TUSCAN SKY (3C) 56.5 106 Alistair Gordon
19 *INTELLECTUAL (7G) 56.0 103 Herman Brown
30 MOROCCAN (ZIM) (5G) 56.0 103 Weiho Marwing
10 WINKING JACK (6G) 56.0 103 B Lance Wiid
3 DANCE WITH AL (5M) 55.5 102 Justin Snaith
22 GALILEO'S GALAXY ( (4G) 55.5 102 Mike Bass
18 SHADES OF INDIGO (5G) 55.0 101 B Joey Ramsden
5 COUNT EXPRESS (3G) 54.5 102 B Ormond Ferraris
38 ELUSIVE RIVER (AUS (3G) 54.5 102 Charles Laird
16 JET COMMAND (4G) 54.0 99 Alyson Wright
12 MALIYAKHE (5G) 54.0 99 Yogas Govender
36 COPPER PARADE (3G) 53.5 100 B Joey Ramsden
27 POLAR MOON (4G) 53.5 98 B Sean Tarry
24 MASTER BLASTER (5G) 53.0 97 Dominic Zaki
11 MIKE'S CHOICE (4G) 53.0 97 B Michael Roberts
39 COOL SPENDER (5G) 52.5 96 Sean Tarry
41 MANA MOU (4F) 52.5 96 Sean Tarry
34 MR TOP (ARG) (6G) 52.5 96 B Sean Tarry
26 MASSIMILIANO (4G) 52.0 95 Sean Tarry
14 PHANTOM FIGHTER (3G) 51.0 95 Dennis Drier
21 NEVER FOREVER (4G) 51.0 93 B Dennis Drier
25 RIDETHEBREEZE (AUS (3G) 50.5 94 Joey Ramsden
33 THE SHARK (ZIM) (3G) 50.0 93 B Dean Kannemeyer
32 GO GO LOOCHEE (3G) 49.5 92 Kumaran Naidoo
28 BOBBY BEAR (3G) 47.0 87 B Joey Ramsden
7 LORD LONDON (AUS) (5G) 47.0 85 Alistair Gordon
8 COFFEE SHEIK (3C) 44.0 81 Wendy Whitehead
(41)
Please Log in or Create an account to join the conversation.
- Bob Brogan
-
Topic Author
- Administrator
-
- Posts: 82473
- Thanks: 6449
Re: Re: What A Winter supplemented Post Merchants
14 years 1 day ago
The Final Field is dissapointing,Winking Jack well drawn though (tu)
1 RABATTACHE 60.0 109 (109) 2 A M Odendaal Glen Puller
2 CAPTAIN'S SECRET 59.5 108 (108) 6 A A Delpech Mike Bass
3 CASEY COOL 59.5 108 (108) 8 B A G Schlechter Darryl Hodgson
4 SPLASH GOLD 59.0 109 (107) 12 A K Neisius Dean Kannemeyer
5 REBEL KNIGHT 59.0 107 (107) 10 A D David Gary Alexander
6 GAULTIER 58.5 106 (106) 11 A B Fayd'Herbe Mike Bass
7 BUSH PIRATE 58.0 105 (105) 13 B A G Hatt Joey Ramsden
8 TUSCAN SKY 57.5 106 (104) 1 A M Yeni Alistair Gordon
9 WINKING JACK 57.0 103 (103) 3 B A G Lerena Lance Wiid
10 SHADES OF INDIGO 56.0 101 (101) 9 B A I Sturgeon Joey Ramsden
11 ELUSIVE RIVER 55.5 102 (100) 15 A A Marcus Charles Laird
12 JET COMMAND 55.0 99 ( 99) 7 A K Shea Alyson Wright
13 MALIYAKHE 55.0 99 ( 99) 5 A C Orffer Yogas Govender
14 COPPER PARADE 54.5 100 ( 98) 14 B A R Danielson Joey Ramsden
15 MIKE'S CHOICE 54.0 97 ( 97) 4 B A F Coetzee Michael Roberts
16 COOL SPENDER 53.5 96 ( 96) 16 A T K Zechner Sean Tarry
Couplings: (2,6) (7,10,14)
1 RABATTACHE 60.0 109 (109) 2 A M Odendaal Glen Puller
2 CAPTAIN'S SECRET 59.5 108 (108) 6 A A Delpech Mike Bass
3 CASEY COOL 59.5 108 (108) 8 B A G Schlechter Darryl Hodgson
4 SPLASH GOLD 59.0 109 (107) 12 A K Neisius Dean Kannemeyer
5 REBEL KNIGHT 59.0 107 (107) 10 A D David Gary Alexander
6 GAULTIER 58.5 106 (106) 11 A B Fayd'Herbe Mike Bass
7 BUSH PIRATE 58.0 105 (105) 13 B A G Hatt Joey Ramsden
8 TUSCAN SKY 57.5 106 (104) 1 A M Yeni Alistair Gordon
9 WINKING JACK 57.0 103 (103) 3 B A G Lerena Lance Wiid
10 SHADES OF INDIGO 56.0 101 (101) 9 B A I Sturgeon Joey Ramsden
11 ELUSIVE RIVER 55.5 102 (100) 15 A A Marcus Charles Laird
12 JET COMMAND 55.0 99 ( 99) 7 A K Shea Alyson Wright
13 MALIYAKHE 55.0 99 ( 99) 5 A C Orffer Yogas Govender
14 COPPER PARADE 54.5 100 ( 98) 14 B A R Danielson Joey Ramsden
15 MIKE'S CHOICE 54.0 97 ( 97) 4 B A F Coetzee Michael Roberts
16 COOL SPENDER 53.5 96 ( 96) 16 A T K Zechner Sean Tarry
Couplings: (2,6) (7,10,14)
Please Log in or Create an account to join the conversation.
- wonbyamile
-
- Platinum Member
-
- Posts: 4865
- Thanks: 121
Re: Re: What A Winter supplemented Post Merchants
14 years 1 day ago
casey cool for me.. should place..(tu)
Please Log in or Create an account to join the conversation.
Time to create page: 0.105 seconds