*'s Tipster Race Horse Type Amount Result Profit
moonlightX( 5 9 w 60 3.2 192
monty 6 9 p 50 2 100
umlilo 2 2 p 0.04 0.2 0.01
ElvisisKing 8 5 w 10 -1 -10
* leonabr 6 3 w 20 -1 -20
Ou Ryperd 9 10 w 20.4 -1 -20.4
naresh 8 3 w 25 -1 -25
Dre 8 5 w 25 -1 -25
The Happy Horseplayer 10 7 w 25 -1 -25
Frodo 8 9 w 25 -1 -25
zesto 3 10 w 30 -1 -30
ModelManFan 6 4 w 50 -1 -50
ruffus 5 7 p 50 -1 -50
magiclips 10 8 w 70 -1 -70
'Andycap 3 6 p 88 -1 -88
hawkeye 7 7 w 90 -1 -90
gordo 4 11 p 199 -1 -199
Total -435.39(td)
Please Log in or Create an account to join the conversation.