Vaal Turf...
Tipster Race Horse Type Amount Result Profit
elementX( 4 9 w 8 5.9 47.2
chicken 'n chips 8 1 p 10 4.1 41
Loopy Logic 2 1 p 30 0.8 24
ModelManFan 5 1 w 13 1.8 23.4
leonabr 3 5 p 10 1.9 19
Unlucky_Dube 5 1 w 10 1.8 18
Homer 3 1 w 10 0.4 4
Tero 5 1 p 5 0.5 2.5
donkey 3 1 p 20 0.1 2
'Andycap 6 2 w 5 -1 -5
moonlight 7 14 w 5 -1 -5
umlilo 1 4 p 6 -1 -6
The Happy Horseplayer 1 2 p 9.5 -1 -9.5
Countrymember 4 5 w 20 -1 -20
gordo 6 3 w 21 -1 -21
Tommy_Hotspur 4 12 w 28.8 -1 -28.8
shrek 1 3 w 44 -1 -44
headsupheadsdown 2 10 w 50 -1 -50
Total -8.2
Please Log in or Create an account to join the conversation.