Durbanville...
Tipster Race Horse Type Result
ballieX( 5 1 w 6.86
hotline 7 6 w 3.29
Shadley 7 6 w 3.29
rolands song 2 10 w 1.69
Unlucky_Dube 2 10 w 1.69
Anthony G 2 10 w 1.69
Homer 1 7 w 1.03
Wagga Wagga 1 7 w 1.03
eastexpo 1 7 w 1.03
nokia 1 7 w 1.03
tracys element 1 7 w 1.03
Ou Ryperd 7 12 p 0.60
Loopy Logic 2 9 p 0.20
norman 1 3 w -1
zesto 1 8 w -1
Kabz 2 3 w -1
shrek 2 11 w -1
magiclips 3 1 w -1
System Dude 3 1 w -1
krishy 3 1 w -1
gregbucks 4 9 w -1
jakes 4 9 p -1
scotia 5 2 w -1
Sabre 5 2 w -1
leonabr 5 5 w -1
skipper 5 6 w -1
Yeldah 5 7 w -1
ismikle 6 2 w -1
wonbyamile 6 2 w -1
chicken 'n chips 6 2 w -1
headsupheadsdown 6 3 p -1
chrism 6 10 w -1
neilwd 7 5 w -1
'Andycap 7 8 w -1
element 7 11 w -1
Tommy_Hotspur 8 3 w -1
monty 8 7 p -1
Please Log in or Create an account to join the conversation.