Tipster Race Horse Type Result
ruffusX( 4 6 p 4.1
rubber 8 8 w 4
flaunt 5 3 w 3
rolands song 5 3 w 3
femz 3 4 w 2
Ou Ryperd 3 4 w 2
PeeKay 3 4 w 2
saldiani 3 4 w 2
shrek 3 4 w 2
'Andycap 2 6 p 1.1
scotia 1 7 w 0.9
bloodshot 2 16 p -1
busta 8 2 w -1
chicken 'n chips 4 4 w -1
chrism 8 2 w -1
Countrymember 1 8 w -1
eastexpo 7 5 w -1
El Picha 8 10 w -1
element 5 2 w -1
gregbucks 6 2 w -1
Homer 6 2 w -1
hotline 7 2 p -1
jakes 6 4 w -1
Mad Max 7 5 w -1
magiclips 7 5 w -1
ModelManFan 4 8 w -1
mr hawaii 5 1 w -1
naresh 2 1 w -1
Sabre 6 2 w -1
Shadley 7 5 w -1
Unlucky_Dube 8 10 p -1
Wagga Wagga 6 2 p -1
wonbyamile 7 5 w -1
zesto 1 2 w -1
Please Log in or Create an account to join the conversation.