Arlington 6/9/13

  • saldiani
  • New Member
  • New Member
  • Thanks: 0

Re: Re: Arlington 6/9/13

11 years 9 months ago
#391180
see, u cannot leave a winner out thats your weak point. (:P)

in former times i used to bet always the biggest outsider of the agent- B) -runners. happy times! ;)

Englander Wrote:

> With a lot of luck of course, but not breaking the
> bank with stakes and I'll guarantee those won't be
> my only bets lol... and when all six of my Sham
> horses are successful, I think I'll see a small
> profit ;)
>
> Smith is due one, but it would be a major surprise
> if when it comes it doesn't include a couple that
> the Agent has thrown into the mix 8-) :P

Please Log in or Create an account to join the conversation.

  • Guest
  • Visitor
  • Visitor

Re: Re: Arlington 6/9/13

11 years 9 months ago
#391191
I will be looking for Mr McGrath's colours in the sixth

Please Log in or Create an account to join the conversation.

  • Anthony G
  • New Member
  • New Member
  • Thanks: 0

Re: Re: Arlington 6/9/13

11 years 9 months ago
#391196
Gents, National Al in the 2nd. Just had him gelded. He is well and is and moving well. Gelding seems to have helped. Confident that he will be right up there today.

Cheers
Anthony G

Please Log in or Create an account to join the conversation.

  • shrek
  • New Member
  • New Member
  • Thanks: 0

Re: Re: Arlington 6/9/13

11 years 9 months ago
#391197
Anthony G Wrote:
> Gents, National Al in the 2nd. Just had him
> gelded. He is well and is and moving well. Gelding
> seems to have helped. Confident that he will be
> right up there today.
>
> Cheers
> Anthony G


Thanks Another for the confidence. (tu)

When was he gelded as Computaform still have him as a Colt.

Please Log in or Create an account to join the conversation.

  • Loopy Logic
  • New Member
  • New Member
  • Thanks: 0

Re: Re: Arlington 6/9/13

11 years 9 months ago
#391204
1st of of every race from LOOPY's Ratings for those interested:

Race # Horse No. Horse Trainer Jockey Lane Draw Total Form Total R Form Total S Form Avg Prize Distance / Range Super Rule Total % Total Intent
1 3 FREE FLIGHT Alan Greeff Stuart Randolph 4 12 7 5 R 68 400 75.0% 5
1 2 A WISH RIGHT NOW Mitchell Wiese Karl Zechner 3 11 7 4 R 70 500 62.5% 0
1 1 PAX AFRICANA S Janse van Rensburg Brandon Morgenrood 15 11 7 4 R 72 600 37.5% 2
1 7 LIPSTICK LADY Alan Greeff Charles Ndlovu 6 10 3 7 R 53 000 25.0% 2
1 12 DISTILLER Yvette Bremner Muzi Yeni 16 9 0 9 R 0 25.0% 5
1 4 RHUMBA BEAT Michael McLachlan Gareth Wright 10 6 4 2 R 54 600 25.0% 4
1 6 RED VELVET Gavin Smith Girish Goomany-4 12 6 3 3 R 53 400 25.0% 1
1 9 EXPLOSIVE MOVE Yvette Bremner Andrew Nienaber 9 6 -1 7 R 54 000 25.0% 1


2 1 AL LUNAM Corne Spies Aldo Domeyer 11 13 9 4 R 57 000 50.0% 2
2 3 NATIONAL AL Gavin Smith Robbie Fradd 6 13 8 5 R 53 400 75.0% 3
2 2 ONE TRACK MIND Alan Greeff Stuart Randolph 12 11 7 4 R 53 400 75.0% 7
2 12 STUNNING VISION S Janse van Rensburg Brandon Morgenrood 4 11 0 11 R 53 000 62.5% 4
2 5 BULTA Corne Spies Luyolo Mxothwa-2.5 7 9.5 7.5 2 R 56 333 12.5% 4
2 4 DIESEL ENGINE S Janse van Rensburg Francois Herholdt 5 9 5 4 R 90 750 25.0% 4
2 11 LITTLE STRIDE Gavin Smith Girish Goomany-4 3 5.5 1.5 4 R 53 000 50.0% 1
2 10 JACKI G Grant Paddock Teaque Gould 1 4 1 3 R 53 000 37.5% 3


3 1 DARK REIGN Dorrie Sham Juan Paul V'D Merwe 4 16 10 6 R 72 200 62.5% 1
3 3 RUSHING STAR Yvette Bremner Muzi Yeni 13 10 3 7 R 53 000 25.0% 4
3 4 TAMBUR FANTASY Mitchell Wiese Karl Zechner 1 10 1 9 R 53 400 25.0% 1
3 6 THE KNOBSTER Gavin Smith Luyolo Mxothwa-2.5 16 8.5 5.5 3 R 53 000 25.0% 1
3 9 ARCTIC DESERT Alan Greeff Kendall Minnie 6 8 3 5 R 53 000 37.5% 5
3 14 CASEY'S FLAG Jacques Strydom Anthony Andrews-1.5 3 8 1 7 R 53 000 12.5% 1
3 10 OLIVIAN Dorrie Sham Gareth Wright 12 7 3 4 R 53 000 25.0% 1
3 2 LAGO CUOMO (BRZ) S Janse van Rensburg Francois Herholdt 11 7 3 4 R 53 000 12.5% 4


4 7 ZOBENS Gavin Smith Robbie Fradd 8 16 12 4 R 113 600 62.5% 2
4 10 MY JELLY BEAN Justin Snaith Girish Goomany-4 10 14 7 7 R 73 800 62.5% 3
4 1 PROTEST SONG Tara Laing Karl Zechner 4 14 7 7 R 100 200 62.5% 1
4 3 SEATTLE STORM Alan Greeff Stuart Randolph 9 11.5 8.5 3 R 113 600 75.0% 1
4 5 RANSOM OF CHOICE (AUS) Tara Laing Barend Vlooh 3 9 5 4 R 75 600 50.0% 1
4 8 DOUBLE NELSON Yvette Bremner Muzi Yeni 12 8.5 0.5 8 R 60 333 50.0% 4
4 4 CHILL FACTOR Dorrie Sham Juan Paul V'D Merwe 11 8 5 3 R 82 000 37.5% 0
4 12 TONY'S TIPPLE Jacques Strydom Gareth Wright 5 7 3 4 R 55 000 50.0% 1


5 1 PURE HONEY (ARG) Mitchell Wiese Luyolo Mxothwa-2.5 2 14 10 4 R 60 800 62.5% 1
5 3 SILVER GILT Gavin Smith Robbie Fradd 10 14 10 4 R 53 800 50.0% 2
5 10 MASTER OF FATE Yvette Bremner Muzi Yeni 5 14 8 6 R 99 200 37.5% 2
5 2 DANCINGINTHEDESERT Alan Greeff Kendall Minnie 11 13 9 4 R 55 200 50.0% 6
5 8 KIRKBY NINJA Alan Greeff Stuart Randolph 4 12.5 7.5 5 R 53 800 87.5% 3
5 7 SUIT OF LIGHTS Mike Bass Grant Van Niekerk 1 12.5 6.5 6 R 54 200 50.0% 5
5 11 GREENACRE Yvette Bremner Andrew Nienaber 13 9 5 4 R 58 200 25.0% 1
5 4 HOSTILE TAKEOVER Tara Laing Barend Vlooh 7 7 5 2 R 55 000 50.0% 1


6 10 RIVERET Alan Greeff Charles Ndlovu 9 15 11 4 R 60 800 37.5% 3
6 4 MISSION HOUSE Mike Bass Grant Van Niekerk 8 15 8 7 R 88 000 37.5% 3
6 2 CELEBRATION Alan Greeff Stuart Randolph 10 14 10 4 R 64 000 87.5% 6
6 3 DAFFODIL DAY Dorrie Sham Juan Paul V'D Merwe 4 14 9 5 R 93 000 62.5% 3
6 8 SHE'S A LADY Gavin Smith Robbie Fradd 5 13 9 4 R 76 400 62.5% 2
6 9 SCENTED ASH Yvette Bremner Muzi Yeni 11 13 8 5 R 93 200 62.5% 1
6 7 THE MAGIC KINGDOM Alan Greeff Kendall Minnie 7 13 8 5 R 63 400 50.0% 3
6 1 VIVALDA Grant Paddock Luyolo Mxothwa-2.5 2 12.5 7.5 5 R 80 400 50.0% 3


7 4 POLO WARRIOR Justin Snaith Gareth Wright 6 23 16 7 R 55 200 50.0% 5
7 8 MOONSCAPE Grant Paddock Aldo Domeyer 8 15.5 11.5 4 R 65 800 25.0% 1
7 7 GOTHAM PRINCE Alan Greeff Charles Ndlovu 13 13.5 8.5 5 R 57 000 50.0% 4
7 6 MISTER GONE Alan Greeff Stuart Randolph 1 13.5 8.5 5 R 56 200 50.0% 4
7 1 LUNAR EMBLEM Tara Laing Karl Zechner 7 13.5 7.5 6 R 55 200 50.0% 0
7 3 KINDRED SPIRIT Mitchell Wiese Luyolo Mxothwa-2.5 2 12.5 8.5 4 R 55 400 50.0% 1
7 13 NOAH FOREVER S Janse van Rensburg Francois Herholdt 3 12 7 5 R 55 000 37.5% 7
7 11 TIGER RIGHT Yvette Bremner Muzi Yeni 12 11.5 6.5 5 R 55 000 50.0% 2


8 1 BLAZE OF FIRE Yvette Bremner Bernard Fayd'Herbe 6 19 13 6 R 278 600 75.0% 6
8 3 INDIAN HAWK Justin Snaith Aldo Domeyer 8 18 10 8 R 95 400 62.5% 3
8 9 TWO GUN KID Dorrie Sham Juan Paul V'D Merwe 4 17.5 13.5 4 R 68 600 75.0% 3
8 6 STONE PINE Gavin Smith Grant Van Niekerk 5 17 11 6 R 81 500 62.5% 7
8 11 JET BURST Justin Snaith Gareth Wright 1 16 7 9 R 68 333 62.5% 2
8 2 CELTIC FIRE Yvette Bremner Muzi Yeni 9 13 4 9 R 83 200 62.5% 5
8 8 EXTRA COVER Gavin Smith Robbie Fradd 2 11 5 6 R 76 000 62.5% 4
8 10 SPELLCASTER Grant Paddock Teaque Gould 11 7.5 5.5 2 R 80 250 25.0% 3


9 16 ITS FREEZING Yvette Bremner Muzi Yeni 5 11 2 9 R 98 600 50.0% 5
9 12 PURE ELEGANCE Dorrie Sham Juan Paul V'D Merwe 14 10 6 4 R 54 200 37.5% 2
9 11 PRINCESS OF TROY Justin Snaith Aldo Domeyer 9 7 0 7 R 53 000 37.5% 1
9 1 ENTRANCER Alan Greeff Stuart Randolph 7 6 3 3 R 68 400 75.0% 1
9 4 KISS AND RIDE Gavin Smith Robbie Fradd 3 6 0 6 R 54 400 62.5% 3
9 8 RUSHMORE George Uren Luyolo Mxothwa-2.5 8 3.5 1.5 2 R 54 200 25.0% 0
9 2 RESET IN BLUE (AUS) Grant Paddock Karl Zechner 11 3.5 0.5 3 R 53 400 62.5% 1
9 14 EMPRESS TIBBS Jacques Strydom Anthony Andrews-1.5 4 3 1 2 R 55 000 25.0% 0


Regards,

Loopy (LogicFinValue)

Please Log in or Create an account to join the conversation.

  • Chris van Buuren
  • Platinum Member
  • Platinum Member
  • Posts: 9804
  • Thanks: 202

Re: Re: Arlington 6/9/13

11 years 9 months ago
#391207
I like Free Flight in the first, now sure about the draw down the inside. We will know more after the first.

Please Log in or Create an account to join the conversation.

  • Anthony G
  • New Member
  • New Member
  • Thanks: 0

Re: Re: Arlington 6/9/13

11 years 9 months ago
#391209
National Al gelded about a month ago

Cheers
Anthony G

Please Log in or Create an account to join the conversation.

  • Len Sham
  • Platinum Member
  • Platinum Member
  • Posts: 2016
  • Thanks: 247

Re: Re: Arlington 6/9/13

11 years 9 months ago
#391210
Hope we can give them a tickle in Australia (:P) best wishes for the stable .....

Please Log in or Create an account to join the conversation.

  • Ashgovan
  • Junior Member
  • Junior Member
  • Posts: 21
  • Thanks: 0

Re: Re: Arlington 6/9/13

11 years 9 months ago
#391213
Thanks to all that posted a pa guide from stables
WOW u made my day

Please Log in or Create an account to join the conversation.

  • Chris van Buuren
  • Platinum Member
  • Platinum Member
  • Posts: 9804
  • Thanks: 202

Re: Re: Arlington 6/9/13

11 years 9 months ago
#391214
I'm waiting for someone to come on here and say that they actually made that winner their best value bet on the day :D

Please Log in or Create an account to join the conversation.

  • shrek
  • New Member
  • New Member
  • Thanks: 0

Re: Re: Arlington 6/9/13

11 years 9 months ago
#391215
Tommy_Hotspur Wrote:
> I'm waiting for someone to come on here and say
> that they actually made that winner their best
> value bet on the day :D


Tommy if you look at the form and the rest couldn't lose today. :D

Please Log in or Create an account to join the conversation.

  • Englander
  • Platinum Member
  • Platinum Member
  • Posts: 11538
  • Thanks: 829

Re: Re: Arlington 6/9/13

11 years 9 months ago
#391216
Tommy_Hotspur Wrote:
> I'm waiting for someone to come on here and say
> that they actually made that winner their best
> value bet on the day :D

Nope, I made Distiller, the stable elect and Muzi aboard the best value bet of the day... on the basis the stable second string won I feel that yet again I have been cheated by late scratchings :P

Please Log in or Create an account to join the conversation.

Time to create page: 0.127 seconds

Contact Details

Main Office (HQ)
PO Box 40390
Moreleta Park
Pretoria
0044
+27 (0) 82 785 4357
info@africanbettingclan.com

About A.B.C.

African Betting Clan is established for the upliftment of the sports punter, who enjoys a bet on horse racing, football and other sports, enabling them to voice their views and opinions on all aspects of the sport of their choice, free of charge.

Learn More

T's & C's

The views expressed on this website are not necessarily the views held by the proprietors of the site. Therefore African Betting Clan will not be responsible for any content posted. No persons under the age of 18 years are permitted to gamble. National Responsible Gambling Programme and its toll-free number (0800 006 008)